The colossal impacts of the COVID-19 pandemic which has continued to ravage the global community has raised many questions especially with the new realities the post COVID-19 era has to offer. This is of utmost importance especially in the current era where there is a shift and readjustment from the former methods of doing things to the new methods which has been christened the new normal. These realities are of utmost importance to libraries as one of the many social institutions and also to librarians who have the duty of meeting the ever dynamic information needs of their patrons. The modalities, strategies and challenges to achieve this has not ceased to be a source of worry to many librarians and other information professionals who deal with the handling, management and dissemination of information. By using data obtained from secondary sources, this paper seeks to highlight the many challenges faced by many libraries in their quest to serve their clients in the new era. It also highlights the importance of acquiring additional skills to librarians. This is toward reducing redundancy and to promote effective and efficient service delivery which are necessary ingredients for maximal productivity in the new era.
Published in | American Journal of Information Science and Technology (Volume 6, Issue 2) |
DOI | 10.11648/j.ajist.20220602.14 |
Page(s) | 37-41 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Post COVID-19, Libraries, Librarians, Information, Productivity
[1] | African Library and Information Association and Institutions (AFLIA) (2020). Misinformation on COVID-19: Call to action. Retrieved from web.aflia.net/misinformation-on-covid-19-call-to-action. |
[2] | Alayande, G. F, Abatan, R. A, Salau, I. T. & Ayoola, J. T. (2020). "Rejigging Library Operations & Services in the New Normal for Sustainable Economy". Academic Staff Union of Polytechnics, Zone C 4th National Conference (Virtual) 27. |
[3] | Ameh, G. J, Ukwuoma, H. C, & Oye, P. O. (2021) "COVID-19 Pandemic and Evolving Library and Information Services: Lessons for Nigeria". Accessed on January, 25, 2022. |
[4] | Asselah, T, Durantel D, Pasmant, E, Lau, G, Schinazi, R. F. (2021). "COVID-19: Discovery, Diagnostics and Drug Development". Journal of Hepatology, Volume 8, Number 1. |
[5] | Buheji, M. (2020). "The New Normal - A New Era Full of Inspiration and Resilience after COVID-19". International Journal of Inspiration & Resilience Economy 2020, 4 (2): 0-0. |
[6] | Buheji M. Buheji, A (2020) Planning Competency in the New Normal - Employability Competency in Post- COVID-19 Pandemic, International Journal of Human Resource Studies, 10 (2), 237-251. |
[7] | Chatham House (2020) "Nigerian‘s political leaders need to win trust to tackle COVID-19". Retrieved from https://www.chathamhouse.org.2020/04 |
[8] | CGTN (2020). China's National Library launches 'Collective Memory Bank' to document coronavirus outbreak stories. Retrieved from https://news.cgtn.com/news/2020-04-25/China-s-national-library-launches-project-to-record-COVID-19-storiesPYZLBm4vZu/index.html. |
[9] | Duke University (2020).2019 Novel coronavirus (COVID-19). Retrieved from https://coronavirus.duke.edu/ on February 4, 2022. |
[10] | Federal Ministry of Health (2020). "Health Minister: First Case of COVID-19 Confirmed in Nigeria". Retrieved from https://www.health.gov.ng/index.php?option=com_k2&view=item&id=613:health-minister-first-case-of-COVID-19-confirmed-in-nigeria# on February 2, 2022. |
[11] | Ifijeh, G. & Yusuf, F. (2020). "COVID–19 pandemic and the future of Nigeria's university system: The quest for libraries' relevance". Journal of Academic Librarianship, Volume 46 (102226). |
[12] | International Federation of Library Associations (IFLA), (2020). COVID-19 and the Global Library Field. Retrieved from ifla.org/COVID-19-and-libraries. Accessed in February, 2022. |
[13] | International Association for Medical Assistance to Travellers (IAMAT), (2020). Nigeria: Coronavirus COVID-19. Retrieved from iamat.org/country/Nigeria/risk/coronaviruses. |
[14] | Iwu-James, J., Haliso, Y., & Ifijeh, G. (2020). "Leveraging competitive intelligence for successful marketing of academic library services". New Review of Academic Librarianship, 26 (1), 151–164. |
[15] | Kandola, A. (2020). Coronavirus cause: Origin and how it spreads. Retrieved from https://www.medicalnewstoday.com/articles/coronavirus-causes |
[16] | Kennedy, M. L. (2020). Mitigating COVID-19: The Contribution Research libraries are making. Retrieved from https://www.arl.org/news/mitigating-COVID-19-the-contribution-research-libraries-are-making/. Accessed February, 2022. |
[17] | Momoh, E. O. & Folorunsho A. L. (2020). "Positioning Nigerian Libraries for Effective Service Delivery During Emergencies: The Corona Virus Experience". Retrieved from https://www.opinionnigeria.com/positioning-nigerian-libraries-for-effective-service-delivery-during-emergencies-the-corona-virus-experience-by-abubakar-lanre-folorunso-emmanuel-omeiza-momoh/ on February, 2022. |
[18] | Momoh, E. O. & Folorunsho, A. L. (2020). "Underscoring the Importance of Information Marketing as a Vital Skill by Librarians in Post COVID-19 Era". Retrieved from https://web.aflia.net/underscoring-the-importance-of-information-marketing-as-a-vital-skill-by-librarians-in-post-COVID-19-era/ |
[19] | NAPLE (2020). NAPLE sister libraries Annual Report 2020. Retrieved from https://www.naplesisterlibraries.org/ |
[20] | Ochogwu, M. G. (2007). The internalities and externalities of library and Osondu, S. C. & Chibueze, E. A. (2020). "COVID-19 Pandemic Infodemic: Dangerous Effect and Negative Impact of Misinformation". Academic Staff Union of Polytechnics, Zone C 4th National Conference (Virtual) 27. |
[21] | Owolabi, D. J, Adeyemi, O. M, & Hammed-Wole, A. B. (2020). "Role of Library and Information Professionals in Managing Pandemic for Sustainable Information Service" Academic Staff Union of Polytechnics, Zone C 4th National Conference (Virtual) 27 - 29th October, 2020. |
[22] | Ozili P. K. (2020). The Behaviour, Performance and Stability of Financial Institution. SSRN Electronic Journal. DOI: 10.2139/ssrn.3567419. |
[23] | The New York Times, (2020). Most libraries are closed. Some still have to go in. Retrieved from https://www.nytimes.com/2020/04/arts/library-workers-us-coronavirus.html on February 4, 2022. |
[24] | Voice of America, (2022). "Uganda Ends COVID Curfew, and Nightlife Reopens". Retrieved from https://www.voanews.com/a/uganda-ends-covid-curfew-and-nightlife-reopens/6412187.html on February 1, 2022. |
[25] | Wasim, A., Downing, J., Tuters, M., & Knight, P., (2020). "How the 5G Coronavirus Conspiracy Began". Retrieved from https://theconversation.com/four-experts-investigate-how-the-5g-coronavirus-conspiracy-theory-began-139137 on February 1, 2022. |
[26] | Wang, Q., Yang X., & Li, R., (2022). "The Impact of the COVID-19 Pandemic on the Energy Market – A Comparative Relationship Between Oil and Coal". Journal of Energy Strategy Reviews, 39 (100761). |
[27] | World Health Organisation, WHO (2020). Q&A on coronaviruses (COVID-19). Retrieved from who.int/emergencies/diseases/novel-coronavirus-2019/question-and-answers-hubqa-detailq-a-coronavirus/. |
[28] | World Bank, (2020). "Impact of COVID-19 on Commodity Markets Heaviest on Energy Prices; Lower Oil Demand Likely to Persist Beyond 2021". Retrieved from https://www.worldbank.org/en/news/press-release/2020/10/22/impact-of-COVID-19-on-commodity-markets-heaviest-on-energy-prices-lower-oil-demand-likely-to-persist-beyond-2021 on February 1, 2020). |
APA Style
Emmanuel Omeiza Momoh, Abubakar Lanre Folorunsho. (2022). Enhancing, Repositioning and Readjusting Library and Information Services Towards Maximal Productivity: Perspectives from the Post COVID-19 Era. American Journal of Information Science and Technology, 6(2), 37-41. https://doi.org/10.11648/j.ajist.20220602.14
ACS Style
Emmanuel Omeiza Momoh; Abubakar Lanre Folorunsho. Enhancing, Repositioning and Readjusting Library and Information Services Towards Maximal Productivity: Perspectives from the Post COVID-19 Era. Am. J. Inf. Sci. Technol. 2022, 6(2), 37-41. doi: 10.11648/j.ajist.20220602.14
@article{10.11648/j.ajist.20220602.14, author = {Emmanuel Omeiza Momoh and Abubakar Lanre Folorunsho}, title = {Enhancing, Repositioning and Readjusting Library and Information Services Towards Maximal Productivity: Perspectives from the Post COVID-19 Era}, journal = {American Journal of Information Science and Technology}, volume = {6}, number = {2}, pages = {37-41}, doi = {10.11648/j.ajist.20220602.14}, url = {https://doi.org/10.11648/j.ajist.20220602.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajist.20220602.14}, abstract = {The colossal impacts of the COVID-19 pandemic which has continued to ravage the global community has raised many questions especially with the new realities the post COVID-19 era has to offer. This is of utmost importance especially in the current era where there is a shift and readjustment from the former methods of doing things to the new methods which has been christened the new normal. These realities are of utmost importance to libraries as one of the many social institutions and also to librarians who have the duty of meeting the ever dynamic information needs of their patrons. The modalities, strategies and challenges to achieve this has not ceased to be a source of worry to many librarians and other information professionals who deal with the handling, management and dissemination of information. By using data obtained from secondary sources, this paper seeks to highlight the many challenges faced by many libraries in their quest to serve their clients in the new era. It also highlights the importance of acquiring additional skills to librarians. This is toward reducing redundancy and to promote effective and efficient service delivery which are necessary ingredients for maximal productivity in the new era.}, year = {2022} }
TY - JOUR T1 - Enhancing, Repositioning and Readjusting Library and Information Services Towards Maximal Productivity: Perspectives from the Post COVID-19 Era AU - Emmanuel Omeiza Momoh AU - Abubakar Lanre Folorunsho Y1 - 2022/06/16 PY - 2022 N1 - https://doi.org/10.11648/j.ajist.20220602.14 DO - 10.11648/j.ajist.20220602.14 T2 - American Journal of Information Science and Technology JF - American Journal of Information Science and Technology JO - American Journal of Information Science and Technology SP - 37 EP - 41 PB - Science Publishing Group SN - 2640-0588 UR - https://doi.org/10.11648/j.ajist.20220602.14 AB - The colossal impacts of the COVID-19 pandemic which has continued to ravage the global community has raised many questions especially with the new realities the post COVID-19 era has to offer. This is of utmost importance especially in the current era where there is a shift and readjustment from the former methods of doing things to the new methods which has been christened the new normal. These realities are of utmost importance to libraries as one of the many social institutions and also to librarians who have the duty of meeting the ever dynamic information needs of their patrons. The modalities, strategies and challenges to achieve this has not ceased to be a source of worry to many librarians and other information professionals who deal with the handling, management and dissemination of information. By using data obtained from secondary sources, this paper seeks to highlight the many challenges faced by many libraries in their quest to serve their clients in the new era. It also highlights the importance of acquiring additional skills to librarians. This is toward reducing redundancy and to promote effective and efficient service delivery which are necessary ingredients for maximal productivity in the new era. VL - 6 IS - 2 ER -