Background: Seizure is one of the most common abnormal neurologic conditions that represent the uncontrolled, abnormal electrical activity of the brain that may cause changes in the level of consciousness, behaviour, memory, or feelings. Seizure is poorly understood by the public and has been associated with numerous misconceptions and beliefs. It can disrupt daily activities, hinder educational progress, and lead to social stigma and discrimination. Since teachers have a key role in society as educators assessing their knowledge, attitude, and practice towards seizing children and knowing their gaps have a significant input in correcting the misconceptions and wrong beliefs in the public and improving the care and future life of children with seizures. Objective: the aim of the study is to assess the knowledge, attitude and practice (KAP) of primary school teachers towards seizing children in Jimma town, south-western Ethiopia. Methods: A facility based cross-sectional study design was conducted among teachers in private and public primary schools found in Jimma town from March to December, 2023. In this study 24 governmental and 26 private primary schools were included which was selected by stratified random sampling technique. Data were collected using pre-tested and structured questionnaire. The data were entered into Epi-data 3.1 and double entry verification was made and then exported to SPSS version 25 for analysis. Logistic regression analysis was done to identify covariates associated with the outcome variable. Results: This finding revealed that, 45.1%, 59.8% and 35.8% of study participants had good knowledge, had positive attitude and had good practice towards seizing children respectively. Factors associated with good knowledge among teachers towards seizing children was age, sex and educational status. Similarly age, genders, level of education, school type, knowledge and attitude were significantly associated with practiceand attitude of the respondents. Conclusion and recommendation: The majority respondents in Jimma town had poor level of knowledge, positive attitude, and poor practice towards seizing children. Generally, the current new findings will initiate further studies to limit the barrier, to disseminate appropriate information, or to improve teacher's knowledge, attitude, and practice towards seizing children because there is still a student with seizure that has been treated with a negative attitude and poor practice of teachers.
| Published in | Innovation Education (Volume 1, Issue 1) |
| DOI | 10.11648/j.iedu.20260101.13 |
| Page(s) | 16-28 |
| Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
| Copyright |
Copyright © The Author(s), 2026. Published by Science Publishing Group |
Attitude, Children, Epileptic, Knowledge, Practice, School Teachers, Seizure
Charactemristics | Category | Frequency | Percent (%) |
|---|---|---|---|
Age | 18 to 35 year | 274 | 70.6 |
36 to 45 year | 114 | 29.4 | |
Genders | Male | 191 | 49.2 |
Female | 197 | 50.8 | |
Marital status | Married | 243 | 62.6 |
Single | 133 | 34.3 | |
Divorce | 12 | 3.1 | |
level of education | Diploma | 211 | 54.4 |
Degree | 177 | 45.6 | |
Religion | orthodox | 137 | 35.3 |
Muslim | 194 | 50.0 | |
protestant | 57 | 14.7 | |
Working experience | < 5 year | 90 | 23.2 |
6 to 10 year | 202 | 52.1 | |
>11 year | 96 | 24.7 | |
School type | Government | 190 | 49 |
Private | 198 | 50 |
Variables | Category | N | % |
|---|---|---|---|
Ever heard about seizure | Yes | 334 | 86.1 |
No | 54 | 13.9 | |
Sources of information | Public media | 124 | 37.1 |
Neighbors | 73 | 21.9 | |
Health professional | 131 | 39.2 | |
Friends | 6 | 1.8 | |
Books | 6 | 1.8 | |
what do you think is the cause of seizure in children | Biological cause | 301 | 77.6 |
Spiritual cause | 31 | 8.0 | |
I don't know | 56 | 14.4 | |
If your answer is biological cause which one do you know | Genetic disorder | 96 | 31.9 |
Brain infection | 101 | 33.6 | |
Epilepsy | 241 | 80.1 | |
Psychiatric illness | 241 | 80.1 | |
Brain tumor | 102 | 33.9 | |
Head trauma | 91 | 30.2 | |
Fever | 47 | 15.6 | |
Hypoglycemia | 83 | 27.6 | |
If your answer is spiritual cause which one do you know | Curse of God | 6 | 19.3 |
Evil sprit | 18 | 58.1 | |
Witch craft | 7 | 22.6 | |
Ever known/seen a child with seizure | Yes | 298 | 76.8 |
No | 90 | 23.2 | |
The manifestation of seizure | Convulsion | 274 | 70.6 |
Loss of consciousness with drooling of saliva | 243 | 62.6 | |
Brief behavioral change | 159 | 41.0 | |
Foaming | 138 | 35.6 | |
Urine incontinency | 110 | 28.4 | |
Do you think seizure is transmitted from one person to another | Yes | 6 | 1.5 |
No | 247 | 63.7 | |
I do not know | 135 | 34.8 | |
Do you believe that seizure is treated or controlled | Yes | 308 | 79.4 |
No | 13 | 3.4 | |
I do not know | 67 | 17.3 | |
Type of treatment | Modern medicine or medical treatment | 265 | 86.0 |
Traditional healer or medicine | 30 | 9.7 | |
Religious treatment | 67 | 21.8 |
Variables | Agree N (%) | Disagree N (%) | Not sure N (%) |
|---|---|---|---|
Seizure is contagious | 6(1.5) | 304(78.5) | 78(20) |
Children with seizure are insane | 55(14.2) | 261(67.3) | 72(18.5) |
Children with seizure have normal intelligence | 298(76.8) | 54(13.9) | 36(9.3) |
Children with seizure should be isolated from community | 6(1.5) | 313(80.7) | 69(17.8) |
Children with seizure should allowed to continue learning | 310(79.9) | 48(12.4) | 30(7.7) |
Children with seizure should learn in special school | 79(20.4) | 211(54.4) | 98(25.4) |
Allow your child to play with children with seizure | 254(65.5) | 37(9.5) | 97(25) |
Children with seizure can lead a healthy life style | 266(68.6) | 25(6.4) | 97(25) |
Allow your child to marry child with seizure | 120(30.9) | 99(25.5) | 169(43.6) |
Children with seizure should be offended or rejected | - | 313(80.7) | 75(19.3) |
Children with seizure are burden to society | 18(4.6) | 277(71.4) | 93(24) |
Seizure is evil sprit | 13(3.3) | 187(48.2) | 188(48.5) |
Variables | Category | N | % |
|---|---|---|---|
have you ever seen seizing child in your classroom or schools | Yes | 200 | 51.5 |
No | 188 | 48.5 | |
if yes, have you given first aid | Yes | 170 | 85.0 |
No | 30 | 15.0 | |
Type of first aid given by those who encountered seizure | |||
Hold the legs and arms | 122 | 71.8 | |
make the students smell something to the seizure | 115 | 67.6 | |
avoid touching the students during the seizure | 92 | 54.1 | |
promptly move the child away from danger | 128 | 75.3 | |
lay the child on his side | 109 | 64.1 | |
protect his head by putting a cloth under his head | 128 | 75.3 | |
avoid touching the child saliva | 115 | 67.6 | |
inserting a spoon or gag into the mouth | 104 | 61.2 | |
be by the side of child till seizure stops and regains consciousness | 109 | 64.1 | |
give the child prescribed medication | 104 | 61.2 | |
loosen clothes or anything around neck pour water on the face of the child | 109 | 64.1 | |
97 | 57.1 | ||
if no, do you think that you are able to give first aid if you encounter | yes | 182 | 96.8 |
no | 6 | 3.2 | |
hold the legs and arms | 43 | 23.6 | |
make the students smell something to the seizure | 91 | 50.0 | |
avoid touching the students during the seizure | 127 | 69.8 | |
promptly move the child away from danger | 140 | 76.9 | |
lay the child on his side | 31 | 17 | |
protect his head by putting a cloth under his head | 73 | 40.1 | |
avoid touching the child saliva | 43 | 23.6 | |
inserting a spoon or gag into the mouth | 43 | 23.6 | |
call a doctor or an ambulance | 133 | 73.1 | |
be by the side of child till seizure stops and regains consciousness | 73 | 40.1 | |
give the child prescribed medication | 25 | 13.7 | |
loosen clothes or anything around neck | 37 | 20.3 | |
pour water on the face of the child | 50 | 27.5 | |
ever been trained regarding first aid of seizure in life time | Yes | 18 | 4.6 |
No | 370 | 95.4 | |
Variables | Category | Practice | COR | AOR (95%CI) | P-value | |
|---|---|---|---|---|---|---|
Good | Poor | |||||
Age | 36 - 45yr | 66(57.9) | 48(42.1) | 1 | 1 | .000 |
18 – 35yr | 73(26.6) | 201(73.4) | 3.786 | 4.5(2.42,8.367) | ||
Genders | Female | 51(25.9) | 146(74.1) | 1 | 1 | .005 |
Male | 88(46.1) | 103(53.9) | 0.409 | 0.438(0.246,0.78) | ||
Level of education | Degree | 81(45.8) | 96(54.2) | 1 | 1 | .007 |
Diploma | 58(27.5) | 153(72.5) | 2.226 | 2.309(1.259,4.235) | ||
Religion | Protestant | 27(47.4) | 30(52.6) | 1 | 1 | 1 |
Orthodox | 58(42.3) | 79(57.7) | 1.226 | 0.988(0.431,2.261) | .977 | |
Muslim | 54(27.8) | 140(72.2) | 2.333 | 1.488(0.704,3.144) | .298 | |
School type | Private | 127(66.8) | 63(33.2) | 1 | 1 | 0.043 |
Gov’t | 92(46.5) | 106(53.5) | 2.932 | 2.322(1.024,4.121) | ||
Ever been trained | Yes | 12(66.7) | 6(33.3) | 1 | 1 | 0.004 |
No | 105(28.4) | 265(71.6) | 5.047 | 4.832(1.323,9.432) | ||
Knowledge | Good | 108(61.7) | 67(38.3) | 1 | 1 | .000 |
Poor | 31(14.6) | 182(85.4) | 9.464 | 5.365(3.056,9.418) | ||
Attitude | Negative | 44(19) | 188(81) | 1 | 1 | .000 |
Positive | 95(60.9) | 61(39.1) | 0.15 | 0.323(0.184,0.568) | ||
Variables | Category | Knowledge | COR | AOR (95%CI) | P-value | |
|---|---|---|---|---|---|---|
Good | Poor | |||||
Age | 36 - 45yr | 65(57) | 49(43) | 1 | 1 | .000 |
18 – 35yr | 110(40.1) | 164(59.9) | 3.786 | 5.197(2.881,9.378) | ||
Genders | Female | 69(35) | 128(65) | 1 | 1 | .001 |
Male | 106(55.5) | 85(44.5) | .409 | 0.387(0.221,0.679) | ||
level of education | Degree | 92(52) | 85(48) | 1 | 1 | .001 |
Diploma | 83(39.3) | 128(60.7) | 2.226 | 2.571(1.456,4.539) | ||
Religion | Protestant | 33(57.9) | 24(42.1) | 1 | 1 | 1 |
Orthodox | 57(41.6) | 80(58.4) | 1.226 | 1.093(0.508,2.353) | .820 | |
Muslim | 85(43.8) | 109(56.2) | 2.333 | 1.504(0.737,3.068) | .262 | |
Attitude | Positive | 61(26.3) | 171(73.7) | 1 | 1 | .000 |
Negative | 114(73.1) | 42(26.9) | 0.15 | 0.183(0.109,0.306) | ||
Variables | Category | Attitude | COR | AOR (95% CI) | P | |
|---|---|---|---|---|---|---|
Negative | Positive | |||||
Age | 36 - 45yr | 58(50.9) | 56(49.1) | 1 | 1 | .054 |
18 – 35yr | 98(35.8) | 176(64.2) | 0.538 | 0.589(0.344,1.01) | ||
Genders | Female | 57(28.9) | 140(71.1) | 1 | 1 | .001 |
Male | 99(51.8) | 92(48.2) | 2.643 | 2.333(1.44,3.78) | ||
level of education | Degree | 80(45.2) | 97(54.8) | 1 | 1 | .273 |
Diploma | 76(36) | 135(64) | .683 | 0.766(0.475,1.234) | ||
ever seen child with seizure | No | 138(46.3) | 160(53.7) | 1 | 1 | .001 |
Yes | 18(20) | 72(80) | .29 | 0.352(0.191,0.651) | ||
Knowledge | Poor | 114(65.1) | 61(34.9) | 1 | 1 | .000 |
Good | 42(19.7) | 171(80.3) | .131 | 0.150(0.093,0.241) | ||
JU | Jimma University |
JMC | Jimma Medical Center |
JU ERC | Jimma University Ethical Review Committee |
PWE | People with Epilepsy |
KAP | Knowledge Attitude and Practice |
SSA | Sub-Saharan Africa |
SPSS | Statistical Package for Social Sciences |
WHO | World Health Organization |
| [1] | Fisher, R. S., Acevedo, C., Arzimanoglou, A., Bogacz, A., Cross, J. H., Elger, C. E., Engel, J., Forsgren, L., French, J. A., Glynn, M., Hesdorffer, D. C., Lee, B. I., Mathern, G. W., Moshé, S. L., Perucca, E., Scheffer, I. E., Tomson, T., Watanabe, M., Wiebe, S., 2014. ILAE Official Report: A practical clinical definition of epilepsy. Epilepsia 55, 475–482. |
| [2] | WHO, 2019. EPIL EPSY : World Health Organisation. Retrieved from |
| [3] | Fisher, R. S., Boas, W. V. E., Blume, W., Elger, C., Genton, P., Lee, P., Engel, J., 2005. Epileptic Seizures and Epilepsy: Definitions Proposed by the International League Against Epilepsy (ILAE) and the International Bureau for Epilepsy (IBE). Epilepsia 46, 470–472. |
| [4] | Meyer AC, Dua T, Ma J, Saxena S, Birbeck G. Global disparities in the epilepsy treatment gap: a systematic review. Bull World Health Organ. 2010 Apr; 88(4): 260-6. |
| [5] | Beltrão ICSL, Carneiro YVA, Delmondes GA, Lima Junior LB, Kerntopf MR. Concepts, Beliefs, and Traditional Treatment for Childhood Seizures in a Quilombola Community in Northeastern Brazil: Analysis by the Discourse of the Collective Speech. Int J Environ Res Public Health. 2021; 18(4): 1875. Published 2021 Feb 15. |
| [6] | Glauser, T. A., Shinnar, S., Gloss, D., Alldredge, B., Arya, R., Bainbridge, J. & Hesdorffer, D. (2017). Evidence-based guideline: Treatment of convulsive status epilepticus in children and adults: Report of the Guideline Committee of the American Epilepsy Society. Epilepsy Currents, 17(6), 363-372. |
| [7] | Alkhotani, Amal M., Almalki, W. M., Alkhotani, Amar M., Turkistani, M. A., 2019. Makkah female teachers’ knowledge of seizure first aid. Epilepsy & Behavior 98, 10–13. |
| [8] | Adal, O., Abebe, A., 2022. First aid knowledge and practice toward students with epileptic seizure among governmental high school teachers in Addis Ababa, Ethiopia: Cross-sectional study. Epilepsy & Behavior 134, 108767. |
| [9] |
Alzhrani SH, AlSufyani MH, Abdullah RI, Almalki S. Schoolteacher's knowledge, attitudes, and practice toward student with epilepsy in Taif, Saudi Arabia: Cross-sectional study. J Family Med Prim Care. 2021 Jul; 10(7): 2668-2678.
https://doi.org/10.4103/jfmpc.jfmpc_2087_20 Epub 2021 Jul 30. |
| [10] |
Thacker AK, Verma AM, Ji R, Thacker P, Mishra P. Knowledge awareness and attitude about epilepsy among schoolteachers in India. Seizure. 2008 Dec; 17(8): 684-90.
https://doi.org/10.1016/j.seizure.2008.04.007 Epub 2008 Jun 9. |
| [11] | Millogo A, Siranyan AS. Knowledge of epilepsyand attitudes towards the condition among schoolteachers in Bobo-Dioulasso (Burkina Faso). Centre Hospitalier National Souro Sanou Bobo-Dioulasso Burkina Faso; 2004. p. 6. |
| [12] | Akhtar W, Akhtar SW, Zarine M. Knowledge, attitude and practice of epilepsy among schoolteachers in Pakistan. Pak J Neurol Sci 2016; 11: 7. |
| [13] | Maher Alsulami, First-Aid Knowledge and Attitudes of Schoolteachers in Saudi Arabia: A Systematic Review, Risk Management and Healthcare Policy, 769-777, 2023, |
| [14] | Shehata, G. A., Mahran, D. G., 2010. Knowledge, attitude and practice with respect to epilepsy among school teachers in Assiut city, Egypt. Epilepsy Research 92, 191–200. |
| [15] | Kaleyias, J., Tzoufi, M., Kotsalis, C., Papavasiliou, A., Diamantopoulos, N., 2005. Knowledge and attitude of the Greek educational community toward epilepsy and the epileptic student. Epilepsy & Behavior 6, 179–186. |
| [16] |
Oumer M, Girma A, Ayeligne A. Epilepsy knowledge, attitude, practice, and associated factors among primary, secondary, and preparatory schoolteachers in Lay-Armachiho District, Northwest Ethiopia. Epilepsy Behav. 2020 Nov; 112: 107387.
https://doi.org/10.1016/j.yebeh.2020.107387 Epub 2020 Aug 25. |
| [17] | Ahmed, Khalid & Asare, Richard Opoku & Boakye-yiadom, Akwasi & Aryee, Paul. (2020). Teachers’ Knowledge, Attitudes And Practices Toward Epilepsy In Tarkwa-nsuaem Municipality. European Journal of Health Sciences. 5. 51. |
APA Style
Ibrahim, M., Mohammod, J., Ahmed, H., Fentie, K., Lemessa, S. (2026). Knowledge, Attitude, and Practice of Primary School Teachers Towards Seizing Children, Jimma Town, South Western Ethiopia, Cross Sectional Study. Innovation Education, 1(1), 16-28. https://doi.org/10.11648/j.iedu.20260101.13
ACS Style
Ibrahim, M.; Mohammod, J.; Ahmed, H.; Fentie, K.; Lemessa, S. Knowledge, Attitude, and Practice of Primary School Teachers Towards Seizing Children, Jimma Town, South Western Ethiopia, Cross Sectional Study. Innov. Educ. 2026, 1(1), 16-28. doi: 10.11648/j.iedu.20260101.13
@article{10.11648/j.iedu.20260101.13,
author = {Mohammod Ibrahim and Jemal Mohammod and Hunde Ahmed and Kelemu Fentie and Sabona Lemessa},
title = {Knowledge, Attitude, and Practice of Primary School Teachers Towards Seizing Children, Jimma Town, South Western Ethiopia, Cross Sectional Study},
journal = {Innovation Education},
volume = {1},
number = {1},
pages = {16-28},
doi = {10.11648/j.iedu.20260101.13},
url = {https://doi.org/10.11648/j.iedu.20260101.13},
eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.iedu.20260101.13},
abstract = {Background: Seizure is one of the most common abnormal neurologic conditions that represent the uncontrolled, abnormal electrical activity of the brain that may cause changes in the level of consciousness, behaviour, memory, or feelings. Seizure is poorly understood by the public and has been associated with numerous misconceptions and beliefs. It can disrupt daily activities, hinder educational progress, and lead to social stigma and discrimination. Since teachers have a key role in society as educators assessing their knowledge, attitude, and practice towards seizing children and knowing their gaps have a significant input in correcting the misconceptions and wrong beliefs in the public and improving the care and future life of children with seizures. Objective: the aim of the study is to assess the knowledge, attitude and practice (KAP) of primary school teachers towards seizing children in Jimma town, south-western Ethiopia. Methods: A facility based cross-sectional study design was conducted among teachers in private and public primary schools found in Jimma town from March to December, 2023. In this study 24 governmental and 26 private primary schools were included which was selected by stratified random sampling technique. Data were collected using pre-tested and structured questionnaire. The data were entered into Epi-data 3.1 and double entry verification was made and then exported to SPSS version 25 for analysis. Logistic regression analysis was done to identify covariates associated with the outcome variable. Results: This finding revealed that, 45.1%, 59.8% and 35.8% of study participants had good knowledge, had positive attitude and had good practice towards seizing children respectively. Factors associated with good knowledge among teachers towards seizing children was age, sex and educational status. Similarly age, genders, level of education, school type, knowledge and attitude were significantly associated with practiceand attitude of the respondents. Conclusion and recommendation: The majority respondents in Jimma town had poor level of knowledge, positive attitude, and poor practice towards seizing children. Generally, the current new findings will initiate further studies to limit the barrier, to disseminate appropriate information, or to improve teacher's knowledge, attitude, and practice towards seizing children because there is still a student with seizure that has been treated with a negative attitude and poor practice of teachers.},
year = {2026}
}
TY - JOUR T1 - Knowledge, Attitude, and Practice of Primary School Teachers Towards Seizing Children, Jimma Town, South Western Ethiopia, Cross Sectional Study AU - Mohammod Ibrahim AU - Jemal Mohammod AU - Hunde Ahmed AU - Kelemu Fentie AU - Sabona Lemessa Y1 - 2026/02/06 PY - 2026 N1 - https://doi.org/10.11648/j.iedu.20260101.13 DO - 10.11648/j.iedu.20260101.13 T2 - Innovation Education JF - Innovation Education JO - Innovation Education SP - 16 EP - 28 PB - Science Publishing Group UR - https://doi.org/10.11648/j.iedu.20260101.13 AB - Background: Seizure is one of the most common abnormal neurologic conditions that represent the uncontrolled, abnormal electrical activity of the brain that may cause changes in the level of consciousness, behaviour, memory, or feelings. Seizure is poorly understood by the public and has been associated with numerous misconceptions and beliefs. It can disrupt daily activities, hinder educational progress, and lead to social stigma and discrimination. Since teachers have a key role in society as educators assessing their knowledge, attitude, and practice towards seizing children and knowing their gaps have a significant input in correcting the misconceptions and wrong beliefs in the public and improving the care and future life of children with seizures. Objective: the aim of the study is to assess the knowledge, attitude and practice (KAP) of primary school teachers towards seizing children in Jimma town, south-western Ethiopia. Methods: A facility based cross-sectional study design was conducted among teachers in private and public primary schools found in Jimma town from March to December, 2023. In this study 24 governmental and 26 private primary schools were included which was selected by stratified random sampling technique. Data were collected using pre-tested and structured questionnaire. The data were entered into Epi-data 3.1 and double entry verification was made and then exported to SPSS version 25 for analysis. Logistic regression analysis was done to identify covariates associated with the outcome variable. Results: This finding revealed that, 45.1%, 59.8% and 35.8% of study participants had good knowledge, had positive attitude and had good practice towards seizing children respectively. Factors associated with good knowledge among teachers towards seizing children was age, sex and educational status. Similarly age, genders, level of education, school type, knowledge and attitude were significantly associated with practiceand attitude of the respondents. Conclusion and recommendation: The majority respondents in Jimma town had poor level of knowledge, positive attitude, and poor practice towards seizing children. Generally, the current new findings will initiate further studies to limit the barrier, to disseminate appropriate information, or to improve teacher's knowledge, attitude, and practice towards seizing children because there is still a student with seizure that has been treated with a negative attitude and poor practice of teachers. VL - 1 IS - 1 ER -