On the occasion of Congress of the Communist Party, the local government delivers everyone, each community, make one work such as: an opposition of blooded water, an environmental hygiene, everyone canalizes, a baby garden, a flowers garden, a botanical garden, a garden of ornamental trees, local medical garden, the women produce something, women have animal husbandry. Here, the government wants to make one garden of medicinal trees and they deliver me who build the community garden in local area of the 2 downtown, ward 10 district 6, Ho Chi Minh City, I must find some trees that have a medical utility, plant to cure the diseases for the people and the students have a sample to learn. To make this work, I must go many places to prepare goodly. This is a necessary work. If we have a medical garden, that is to say we have an clear aim such as: a model garden for the 2 downtown of the ward 10, while the other ward does not have because the fund of soil is rare, and the people know the medical trees to cure the general diseases. Besides, we have the documents to teach, too. It is important that we keep the good race, protect the precious race. And everyone wants the climate which becomes goodly, it is agreeable, cool…Within a U figure garden of size 9mx6m, I collected about 73 medicinal species to plant. Most of these plants had use as a food plant to improve the health in local region. We collected and analyzed quality of water, soil, we have a choice to plant in garden. This is useful and necessary work to do. If everyone has soil, it will good to plant medicinal garden.
Published in | Advances in Bioscience and Bioengineering (Volume 13, Issue 2) |
DOI | 10.11648/j.abb.20251302.13 |
Page(s) | 32-37 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Garden, Student, Sample, Race, Specie, Diseases
N0 | Place | Kind of water | pH | Color (Cobalt) | Degree dirty (F.T.U) | D.O (mg/l) | Organic (mg/l) | NH4+ (mg/l) | Fe (mg/l) | NO2- (mg/l) | NO3- (mg/l) | SO42- 4 (mg/l) | PO43-(mg/l) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Downtown 2 | Machine water | 6.42 | < 5 | 0 | 3.46 | 0.90 | 0 | 0.15 | 0 | 0 | 12.0 | 0 |
2 | Downtown 2 | Well water | 5.93 | < 5 | 0 | 3.34 | 0.50 | 0 | 0.20 | 0 | 0 | 24.0 | 0 |
3 | Downtown 2 | Pond water | 6.11 | 15 | 62.0 | 2.7 | 2.4 | 1.2 | 12 | 0.04 | 5.0 | 16.0 | 0 |
4 | Limitation values * | 6.5-8.5 | 1.0 | 2.0 | 2.0 – 6.0 | 1.0 | 0.3 | 0.5 | 0.05 | 0.05 | ≤ 0.5 | ≤ 0.1 |
Symbol | pHKCl(1:5) | pHH2O (1:5) | EC(1:5) (μS/cm) | N total (%) | K2O (%) | P2O5 (%) | Humus (%) | Fe (mg/100g) | Al3+ (mg/100g) | Ca2+ (mg/100g) | Mg2+ (mg/100g) | SO42- (mg/100g) | Sand | Clay | Flesh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A (0-25 cm) | 5.31 | 4.42 | 44 | 0.206 | 0.037 | 0.146 | 6.01 | 121.40 | 27.01 | 5.35 | 2.19 | 1.32 | 10 | 48 | 42 |
1B (25-50 cm) | 5.10 | 4.29 | 50 | 0.173 | 0.045 | 0.084 | 4.59 | 151.51 | 63.21 | 3.17 | 1.69 | 1.35 | 8 | 50 | 42 |
1C (50-80 cm) | 3.98 | 3.94 | 795 | 0.170 | 0.052 | 0.105 | 6.29 | 151.90 | 10.66 | 2.63 | 1.97 | 223.8 | 18 | 48 | 34 |
Limitation values * | 6.0 | 6.5-8.5 | 10-20 | 0.1-0.15 | 0.3-1.5 | 0.06-0.08 | 2.0-4.0 | 0.5 | 800 | 4.0-6.0 | 2.0-3.0 | 1.0 – 2.0 | - | - | - |
N0 | Vietnamese names | Scientific names | Families |
---|---|---|---|
(1) | (2) | (3) | (4) |
1 | Kiến cò = Bạch hạc | Rhinacanthus nasatus (L) Kurf | Acanthaceae |
2 | Na = Mãng cầu ta | Annona squamosa L. | Annonaceae |
3 | Huyết dụ | Cordyline fruticosa var tricolor Hort | Agavaceae |
4 | Nanh heo | Sansevieria cylindrica Bojer | Agavaceae |
5 | Lưỡi cọp (hổ) | Sansevieria trifascinta Praik | Agavaceae |
6 | Dền gai | Amaranthus spinosus L | Amaranthaceae |
7 | Rau má Nhật | Centella asiatica (L) Urb | Apiaceae |
8 | Bạch chỉ | Angena damunca honmdenth & Hook | Apiaceae = Umbelliferae |
9 | Đại = Sứ | Plumeria rubra L. | Apocynaceae |
10 | Huỳnh anh | Allamanda cathartica L | Apocynaceae |
11 | Ngũ gia bì | Acanthopanax aculeatus Seem | Araliaceae |
12 | Đinh lăng | Polyscias fruticosa (L.) Harms | Araliaceae |
13 | Vạn niên thanh = Trầu bà | Aglaonema cochinchinensis Engler | Araceae |
14 | Thuốc cứu = Ngãi cứu | Artemisia vulgaris L | Asteraceae |
15 | Từ bi = Đại bi | Blumea balsamifera (L.) DC | Asteraceae |
16 | Cỏ mực = Cỏ lọ nồi | Eclipta prostrata L | Asteraceae |
17 | Lức | Pluchea indica (L) Lees | Asteraceae |
18 | Cỏ hôi = Yên bạch | Eupatorium odoratum L | Asteraceae |
19 | Mồng tơi | Basella rubra L | Basellaceae |
20 | Thanh long (ruột đỏ) | Hylocereus undatus (Haw) Britt & Brown | Cactaceae |
21 | Trường sinh = Sống đời | Kalanchoe pinnata Pers | Crassulaceae |
22 | Đu đủ | Carica papaya L | Caricaceae |
23 | Dây giung = Sử quân tử | Quisqualis indica L | Combretaceae |
24 | Khoai lang | lpomoea batatas (L.) Poir | Convolvulaceae |
25 | Rau muống | Ipomoea aquatica Forssk | Convolvulaceae |
26 | Lẻ bạn | Tradescantia discolor L'Hérit | Commelinaceae |
27 | Rau trai | Commelina diffusa Burm. f | Commelinaceae |
28 | Bí đỏ = Bí rợ | Cucurbita pepo L | Cucurbitaceae |
29 | Cỏ cú | Cyperus rotundus L | Cyperaceae |
30 | Khoai ngọt | Dioscorea alata L | Dioscoreaceae |
31 | Bồ ngót = rau ngót | Sauropus androgynus (L) Merr | Euphorbiaceae |
32 | Cỏ sữa lá to | Euphorbia hirta L | Euphorbiaceae |
33 | Chó đẻ = diệp hạ châu | Phyllanthus urinaria L | Euphorbiaceae |
34 | Muồng trâu | Cassia alata L | Fabaceae |
35 | Biếc cây | Clitoria laurifolia Poir | Fabaceae |
36 | Húng quế | Ocimum basilicum L | Lamiaceae = Labiatae |
37 | Húng lũi | Mentha aquatica L | Lamiaceae = Labiatae |
38 | Húng cây | Mentha arvensis L var. javanica (Bl) Hook.f | Lamiaceae = Labiatae |
39 | Nha đam = lô hội | Aloe vera (L) Burm.f | Liliaceae |
40 | Chỉ giáp hoa = nhuộm móng tay | Lawsonia inermis L | Lythraceae |
41 | Bơ | Persea americana Mill | Lauraceae |
42 | Rau cần (tần) dày lá | Coleus amboinicus Lour | Lamiaceae = Labiatae |
43 | Đậu bắp | Abelmoschus esculentus (L.) Moench | Malvaceae |
44 | Ké hoa đào | Urena lobata L | Malvaceae |
45 | Dâm bụt = bông bụp | Hibiscus rosa-sinensis L | Malvaceae |
46 | Mắc cỡ = xấu hổ | Mimosa pudica L | Mimosaceae |
47 | Dâu tằm = tằm tang | Morus alba L | Moraceae |
48 | Huỳnh tinh | Maranta arundinnacea L | Marantaceae |
49 | Mận | Eugenia javanica Lam p.p. | Myrtaceae |
50 | Ổi | Psidium gujava L | Myrtaceae |
51 | Vối | Cleistocalyx nervosum DC Pham hoang | Myrtaceae |
52 | Sung | Ficus racemosa L | Moraceae |
53 | Lan | Dendrobium sp | Orchidaceae |
54 | Mai | Ochna integerima (Lour) Mess | Ochnaceae |
55 | Me đất nhỏ | Oxalis corniculata L | Oxalidaceae |
56 | Càng cua | Peperomia pellucida (L.) Kunth | Piperaceae |
57 | Bạch hoa xà | Plumbago zeylanica L | Plumbaginaceae |
58 | Rau sam = Sam | Portulaca oleracea L | Portulacaceae |
59 | Cau kiểng vàng | Chrysalidocarpus lutescens (Bory) Wendl | Palmae |
60 | Lá lốt = Lốt | Piper sarmentosum Roxb | Poaceae = Gramineae |
61 | Sả | Cymbopogon citratus (DC) Stapf | Poaceae = Gramineae |
62 | Cỏ mần chầu | Eleusine indica (L.) Gaertn | Poaceae = Gramineae |
63 | Nhãn lồng = Chùm bao | Passiflora foetida L | Passifloraceae |
65 | Dành dành | Gardenia augusta (L.) Merr | Rubiaceae |
66 | Nhàu | Morinda citrifolia L | Rubiaceae |
64 | Quít, cam, chanh | Citrus sp | Rutaceae |
67 | Nguyệt quới (quí) | Murraya paniculata (L) Jack | Rutaceae |
68 | Ớt | Capsicum frutescens L | Solanaceae |
69 | Nhãn | Dimocarpus longan Lour | Sapindaceae |
70 | Chôm chôm | Nephelium lappaceum L | Sapindaceae |
71 | Cách | Premna latifolia L | Verbenaceae |
72 | Gừng | Zingiber officinale Roscoe | Zingiberaceae |
73 | Nghệ | Curcuma domestica Valeton | Zingiberaceae |
pH | Potential of Hydrogen |
N | Nitrogen |
Fe | Ferrum, Iron |
Al | Aluminum |
Ca | Calcium |
Mg | Magnesium |
SO4 | Sulfate |
P2O5 | Phosphor Pentoxide |
K2O | Kali Oxide |
[1] |
National Library Medicine “Medicinal plants”, Available from:
https://tudien.dolenglish.vn (Accessed 6 December 2022). |
[2] |
National Library Medicine “Medicinal plants”, Available from:
https://medlatec.vn (Accessed 10 January 2020). |
[3] |
National Library Medicine “Medicinal plants”, Available from:
https://luongynguyenthithai.vn (Accessed 2 March 2022). |
[4] | An Nguyen Thi Ngoc (1996), Book: “The necessaries trees on garden in the South of Vietnam”, Agricultural Publishing, Ho Chi Minh City, pages 18 – 20. |
[5] | An Nguyen Thi Ngoc (2004), Book: “Biodiversity- A natural conservation”, Agricultural Publishing, Ho Chi Minh City, pages 6-10. |
[6] | An Nguyen Thi Ngoc (2010), Book: “The trees to cure the diseases and an environment”, Agricultural Publishing, Ho Chi Minh City, pages 30, 31. |
[7] | An Nguyen Thi Ngoc (2020), Book: “Biological resources and environment”, Agricultural Publishing, Ho Chi Minh City, ISBN 978-604-60-3249, pages 22-25. |
[8] | An Nguyen Thi Ngoc (2020), Book: “The trees have oils, essential oils in Vietnam country”, Agricultural Publishing, Ho Chi Minh City, ISBN 978-604-60-3250, pages 64-67. |
[9] | An Nguyen thi Ngoc (2021), Book: “Plant trees- A conservation of health and environment”, Agricultural Publishing, Ho Chi Minh City, ISBN 978-604-60-3295, pages 15-22. |
[10] | Binh Nguyen Thanh (1963), “Document of medicament”, pages 19, 20, 21, 22. |
[11] | Ho Pham Hoang (1991 – 1993), Book: “The trees of Vietnam country”, Montreal Publishing, pages 22, 25, 31, 33, 45, 46, 48, 50. |
[12] | Ho Pham Hoang (2006), Book: “The medicinal trees at Vietnam”, Tre Publishing, pages 105, 117. |
[13] | Journal “Popular science” (2007), name of tittle “Miracle drug”, Ho Chi Minh City, number 87(825), pages 2,3. |
[14] | Loi Do Tat (1997), Book: “The medicinal trees of Vietnam”, Publishing of Science and Technology, pages 15, 18, 27, 41, 45, 46, 51, 52, 55. |
[15] | Medicinal Ministry (2011), Book: “National Technical regulation on the limits of metals contamination in food”, pages 4, 6,8. |
[16] | Mui Nguyen Thi Quy (2000), Book “Fertilizer and uses”, Agricultural Publishing, Ho Chi Minh, page 1. |
APA Style
Ngoc, A. N. T. (2025). Applying a Community Garden Model to Conserve the Medicinal Plants. Advances in Bioscience and Bioengineering, 13(2), 32-37. https://doi.org/10.11648/j.abb.20251302.13
ACS Style
Ngoc, A. N. T. Applying a Community Garden Model to Conserve the Medicinal Plants. Adv. BioSci. Bioeng. 2025, 13(2), 32-37. doi: 10.11648/j.abb.20251302.13
@article{10.11648/j.abb.20251302.13, author = {An Nguyen Thi Ngoc}, title = {Applying a Community Garden Model to Conserve the Medicinal Plants}, journal = {Advances in Bioscience and Bioengineering}, volume = {13}, number = {2}, pages = {32-37}, doi = {10.11648/j.abb.20251302.13}, url = {https://doi.org/10.11648/j.abb.20251302.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.abb.20251302.13}, abstract = {On the occasion of Congress of the Communist Party, the local government delivers everyone, each community, make one work such as: an opposition of blooded water, an environmental hygiene, everyone canalizes, a baby garden, a flowers garden, a botanical garden, a garden of ornamental trees, local medical garden, the women produce something, women have animal husbandry. Here, the government wants to make one garden of medicinal trees and they deliver me who build the community garden in local area of the 2 downtown, ward 10 district 6, Ho Chi Minh City, I must find some trees that have a medical utility, plant to cure the diseases for the people and the students have a sample to learn. To make this work, I must go many places to prepare goodly. This is a necessary work. If we have a medical garden, that is to say we have an clear aim such as: a model garden for the 2 downtown of the ward 10, while the other ward does not have because the fund of soil is rare, and the people know the medical trees to cure the general diseases. Besides, we have the documents to teach, too. It is important that we keep the good race, protect the precious race. And everyone wants the climate which becomes goodly, it is agreeable, cool…Within a U figure garden of size 9mx6m, I collected about 73 medicinal species to plant. Most of these plants had use as a food plant to improve the health in local region. We collected and analyzed quality of water, soil, we have a choice to plant in garden. This is useful and necessary work to do. If everyone has soil, it will good to plant medicinal garden.}, year = {2025} }
TY - JOUR T1 - Applying a Community Garden Model to Conserve the Medicinal Plants AU - An Nguyen Thi Ngoc Y1 - 2025/06/26 PY - 2025 N1 - https://doi.org/10.11648/j.abb.20251302.13 DO - 10.11648/j.abb.20251302.13 T2 - Advances in Bioscience and Bioengineering JF - Advances in Bioscience and Bioengineering JO - Advances in Bioscience and Bioengineering SP - 32 EP - 37 PB - Science Publishing Group SN - 2330-4162 UR - https://doi.org/10.11648/j.abb.20251302.13 AB - On the occasion of Congress of the Communist Party, the local government delivers everyone, each community, make one work such as: an opposition of blooded water, an environmental hygiene, everyone canalizes, a baby garden, a flowers garden, a botanical garden, a garden of ornamental trees, local medical garden, the women produce something, women have animal husbandry. Here, the government wants to make one garden of medicinal trees and they deliver me who build the community garden in local area of the 2 downtown, ward 10 district 6, Ho Chi Minh City, I must find some trees that have a medical utility, plant to cure the diseases for the people and the students have a sample to learn. To make this work, I must go many places to prepare goodly. This is a necessary work. If we have a medical garden, that is to say we have an clear aim such as: a model garden for the 2 downtown of the ward 10, while the other ward does not have because the fund of soil is rare, and the people know the medical trees to cure the general diseases. Besides, we have the documents to teach, too. It is important that we keep the good race, protect the precious race. And everyone wants the climate which becomes goodly, it is agreeable, cool…Within a U figure garden of size 9mx6m, I collected about 73 medicinal species to plant. Most of these plants had use as a food plant to improve the health in local region. We collected and analyzed quality of water, soil, we have a choice to plant in garden. This is useful and necessary work to do. If everyone has soil, it will good to plant medicinal garden. VL - 13 IS - 2 ER -