The objective of this article is to offer an overview of the deterioration of Bolivia's economic growth, in the period 2013 to 2022, mainly of the macroeconomic variables of study such as gross domestic product, natural gas exports, net international reserves, external debt and imports of diesel and gasoline fuels. Each of these variables are dependent on the foreign currency dollars. In this understanding, the deterioration is mainly due to the fall in gas exports since 2015 that the country's gas production falls because the government on duty, allocated more investment to exploitation than to exploration, generating a decrease in foreign exchange earnings dollars to the country, failing to cover subsidies for diesel and gasoline fuels imported in dollar foreign currency. This is mainly due to the fact that half of Bolivia's GDP growth in the last 15 years is due to the sale of gas to Brazil and Argentina in foreign currency in dollars, since it does not cover the subsidies of imported fuels with gas, net international reserves are used to exhaust them at their maximum level. At the same time, the gradual increase in external debt in foreign currency dollar. The fall in gas exports and the increase in imports of diesel and gasoline fuels due to the growth of the vehicle fleet, as reflected in historical data and where we identify the four stages of inflection. In the last stage, it was characterized with a shortage of dollars and a high demand for it by citizens and the government, added to the lack of transparency in the disclosure of information of net international reserves and dependence on non-renewable resources results in a deterioration of the economic growth of the gross domestic product. In addition, Bolivia is characterized by not promoting science, knowledge, qualified human capital, research, development and technological innovation, which led to a high level of informal employment and insufficient productive sustainability in foreign currency.
Published in | International Journal of Economy, Energy and Environment (Volume 8, Issue 4) |
DOI | 10.11648/j.ijeee.20230804.13 |
Page(s) | 91-98 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2023. Published by Science Publishing Group |
Net International Reserves, Gas Exports, External Debt, Gross Domestic Product, Economic Growth
[1] | Afcha G., Devarajan S., De Franco M. Larrazábal E. (1992), "Vulnerability, Fiscal Policy and Macroeconomic Adjustment: The Case of Bolivia". Revista Análisis Económica, Unidad de Análisis de Políticas Económicas (UDAPE), La Paz, Bolivia. April 1992. Volume 3: Adjustment and Growth. |
[2] | Bolivian Institute of Foreign Trade (IBCE) (2022). Biweekly Electronic Bulletin No. 1.058 – Bolivia, May 16, 2022. |
[3] | Central Bank of Bolivia (2022), Balance of Payments and International Investment Position Report. Publications of the efforts 2013 to 2022. |
[4] | Central Bank of Bolivia (2023). Statistical bulletins. https://www.bcb.gob.bo/ |
[5] | Dell’ariccia, G., E., Detragiache and Rajan R. (2008). “The real effect of banking crises”, Journal of Financial Intermediation, 17 (1), pp. 89-112. |
[6] | Díaz Quevedo Oscar and Rocabado Palomeque, Tatiana (2016). In search of a long-term relationship between economic growth and development of the financial system. Revista de Análisis, July-December 2016, Volume N° 25, pp. 191-219. |
[7] | Domar, E. D. (1946). “Capital expansion, rate of growth and employment”, Econometrica, abril, 1946, pp: 137-147. |
[8] | Franco Gonzalez, Humberto; Ramírez Hassan, Andrés (2005). El modelo Harrod-Domar: implications teóricas y empiricas Ecos de Economía, vol. 9, no. 21, October, 2005, pp. 127-151. https://www.redalyc.org/pdf/3290/329027258005.pdf |
[9] | Gutiérrez, A., R. Yujra, G. Quelca (2009). "Financial deepening, determinant for the management of monetary policy and economic growth in Bolivia", research paper presented at the 2nd Meeting of Economists of the Central Bank of Bolivia. |
[10] | Harrod, R. F. (1942). Towards a dynamic economics: Some recent developments of economic theory and their application to policy, Macmillan, Londres. |
[11] | Humérez, J. & E. Yáñez (2010). "Desarrollo del sistema financiero y crecimiento económico Una aproximación a partir del caso boliviano: 2000-2009", Banco Central de Bolivia, Revista de Análisis, 14, pp. 41-77. |
[12] | International Monetary Fund (2023). The outlook is again uncertain, surrounded by financial sector turbulence, high inflation, the effects unleashed by Russia's invasion of Ukraine and three years of COVID-19. April 2023. https://www.imf.org/es/Publications/WEO/Issues/2023/04/11/world-economic-outlook-april-2023 |
[13] | International Monetary Fund (IMF) (1999), "Manual de Transparencia Fiscal". International Monetary Fund. |
[14] | Larrazabal Antezana E. (1989), “Adjustment, External Constraint, and Growth Prospects: The Case of Bolivia”. Thesis for the degree of M. A. Department of Economics, University of Colorado at Boulder, USA. |
[15] | López, Bolaños and Baruch, Marath (2011). The gas war in Bolivia: backgrounds and scope. Faculty of Political and Social Sciences, UNAM, Thesis and harvested from the Repository of the General Directorate of Libraries and Digital Information Services. https://repositorio.unam.mx/contenidos/la-guerra-del-gas-en-bolivia-trasfondos-y-alcances-337245?c=lbZ4l3&d=false&q=*:*&i=6&v=1&t=search_1&as=1 |
[16] | Loza Tellería, Gabriel (2023). Increase liquidity in foreign currency. Newspaper. La Razón. April 5, 2023. La Paz, Bolivia. |
[17] | Martínez P., Javier and Vidal V. José María (1995). Economía Mundial. McGraw-Hill/Interamercana de España, S. A. U. Ed. Cuarta. Madrid. |
[18] | Ministry of Development and Planning (2002). Guidelines for Bolivia's strategy in the digital age. Bolivia: Editorial Greco. |
[19] | Ministry of Economy and Finance (2022). Report of the Bolivian Economy 2022. |
[20] | Ministry of Economy and Finance (2023). The Fiscal-Financial Program 2023. https://www.economiayfinanzas.gob.bo/el-programa-fiscal-financiero-2023-perfila-un-crecimiento-economico-de-486-y-una-inflacion-en-torno-a-328.html |
[21] | Mochón, Francisco (2000). Economía Teoría y Política. McGraw-Hill/Interamercana de España, S. A. U. Ed. Cuarta. Madrid. |
[22] | Morales, J. A. (2007). "Financial deepening and economic growth in Bolivia", Instituto de Investigaciones Socio-Económicas, Working Paper No. 05/07, June. |
[23] | National Institute of Statistics of Bolivia (INE) (2014). National Institute of Statistics: Statistical Yearbook 2014. Plurinational State of Bolivia. Ministry of Development Planning. |
[24] | National Institute of Statistics of Bolivia (INE) (2023). Electronic statistics. https://www.ine.gob.bo/index.php/comunicacion/ |
[25] | Ray Debraj (1998), “Development Economics”, Princeton University Press, Princeton, New Jersey. |
[26] | Reinhart C., Calvo G., Fernandez E., Talvi E. (2001). “Growth and External Financing in Latin America”. University of Maryland, College Park, Department of Economics. |
[27] | Romer, P. M. (1986). «Increasing returns and long-rur growth», Journal of Political Economy. |
[28] | Romer, P. M. (1990). «Endogenous technological change» Journal of Political Economy, 98. |
[29] | Schumpeter, J. A. (1934). The theory of economic development: an inquiry into profits, capital, credit, interest, and the business cycle, Harvard University Press. Originally published by Harvard University Press, 1911. |
[30] | Solow, R. M. (1956). "A Contribution to the Theory of Economic Growth"; Quarterly Journal of Economics 70: 65-94. |
[31] | Standard & Poor's (2023). S&P Global Ratings downgraded Bolivia's long-term sovereign ratings to 'B-' from 'B' due to weakening external liquidity; The outlook is negative. Press release. April 19, 2023. |
[32] | Transparency International (2014). Corruption Perceptions Index. 2014. |
[33] | United Nations (UN) (2005). Global e-government readiness report 2005 from e-government to e-inclusion. |
[34] | Vargas Diaz, César D., López H. Manuel Antonio and Helal Ouriachen El Housin (2012). The Indices of Transparency of Economic Information and the Latin American e-Government. World Economics. Vol. 13, No. 1, January–March 2012. |
[35] | Vargas Díaz, César Daniel (2011a). The globalization of e-Government and the transparency of public information Madrid. Delta, 2011. Ministry of Education of Spain. Description XVI, 180 p.; 23 cm Bibliography p. 149-180 Subject Public Administration, Technological innovations, Information technology Freedom of information Quality management, ISBN 9788492954957, Legal Dep. M 8591-2011 Cdu 004.7, 35 65.015. |
[36] | Vargas Díaz, César Daniel (2011b). The Electronic Government or e-Government Unipluridiversity Magazine. (Vol. 11 No. 1). Colombia: Facultad de Educación Universidad de Antioquia. |
[37] | Vargas Díaz César., Manuel E. Morales Santiago, Mónica Castillo Fernández, Paulo R. Dacosta Escobar and Tatiana N. Montaño Valdez (2017). Electronic Government as a Viable Solution in Bolivian Public Management for Efficiency, Transparency and Citizen Participation. Scientific Journal of Electronic Government Vol. 1. No. 1. 2017. ISSN 2530-5263 Instituto Científico de Gobierno Electrónico / Delta Publicaciones (pp. 87-117). |
[38] | Vargas Diaz, Cesar; Delgadillo Dorado, Hernan y Villca Copali, Eloy Wilson (2022). The Social, Economic and Financial Information of the Electronic Governments of Latin America. Science Journal of Business and Management. Vol. 10, No. 2, 2022, pp. 107-117. ISSN: 2331-0626. |
[39] | World Bank (2004), “e-government: a definition of e-government”, available at: www.worldbank.org (accessed 3 February 2005). |
[40] | World Bank (2023). Global Economic Prospects. Report of January 10, 2023. |
APA Style
Cesar Daniel Vargas Diaz, Hernan Delgadillo Dorado, Eloy Wilson Villca Copali. (2023). The Fall in Gas Exports, International Reserves and Economic Growth in Bolivia. International Journal of Economy, Energy and Environment, 8(4), 91-98. https://doi.org/10.11648/j.ijeee.20230804.13
ACS Style
Cesar Daniel Vargas Diaz; Hernan Delgadillo Dorado; Eloy Wilson Villca Copali. The Fall in Gas Exports, International Reserves and Economic Growth in Bolivia. Int. J. Econ. Energy Environ. 2023, 8(4), 91-98. doi: 10.11648/j.ijeee.20230804.13
AMA Style
Cesar Daniel Vargas Diaz, Hernan Delgadillo Dorado, Eloy Wilson Villca Copali. The Fall in Gas Exports, International Reserves and Economic Growth in Bolivia. Int J Econ Energy Environ. 2023;8(4):91-98. doi: 10.11648/j.ijeee.20230804.13
@article{10.11648/j.ijeee.20230804.13, author = {Cesar Daniel Vargas Diaz and Hernan Delgadillo Dorado and Eloy Wilson Villca Copali}, title = {The Fall in Gas Exports, International Reserves and Economic Growth in Bolivia}, journal = {International Journal of Economy, Energy and Environment}, volume = {8}, number = {4}, pages = {91-98}, doi = {10.11648/j.ijeee.20230804.13}, url = {https://doi.org/10.11648/j.ijeee.20230804.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijeee.20230804.13}, abstract = {The objective of this article is to offer an overview of the deterioration of Bolivia's economic growth, in the period 2013 to 2022, mainly of the macroeconomic variables of study such as gross domestic product, natural gas exports, net international reserves, external debt and imports of diesel and gasoline fuels. Each of these variables are dependent on the foreign currency dollars. In this understanding, the deterioration is mainly due to the fall in gas exports since 2015 that the country's gas production falls because the government on duty, allocated more investment to exploitation than to exploration, generating a decrease in foreign exchange earnings dollars to the country, failing to cover subsidies for diesel and gasoline fuels imported in dollar foreign currency. This is mainly due to the fact that half of Bolivia's GDP growth in the last 15 years is due to the sale of gas to Brazil and Argentina in foreign currency in dollars, since it does not cover the subsidies of imported fuels with gas, net international reserves are used to exhaust them at their maximum level. At the same time, the gradual increase in external debt in foreign currency dollar. The fall in gas exports and the increase in imports of diesel and gasoline fuels due to the growth of the vehicle fleet, as reflected in historical data and where we identify the four stages of inflection. In the last stage, it was characterized with a shortage of dollars and a high demand for it by citizens and the government, added to the lack of transparency in the disclosure of information of net international reserves and dependence on non-renewable resources results in a deterioration of the economic growth of the gross domestic product. In addition, Bolivia is characterized by not promoting science, knowledge, qualified human capital, research, development and technological innovation, which led to a high level of informal employment and insufficient productive sustainability in foreign currency.}, year = {2023} }
TY - JOUR T1 - The Fall in Gas Exports, International Reserves and Economic Growth in Bolivia AU - Cesar Daniel Vargas Diaz AU - Hernan Delgadillo Dorado AU - Eloy Wilson Villca Copali Y1 - 2023/08/05 PY - 2023 N1 - https://doi.org/10.11648/j.ijeee.20230804.13 DO - 10.11648/j.ijeee.20230804.13 T2 - International Journal of Economy, Energy and Environment JF - International Journal of Economy, Energy and Environment JO - International Journal of Economy, Energy and Environment SP - 91 EP - 98 PB - Science Publishing Group SN - 2575-5021 UR - https://doi.org/10.11648/j.ijeee.20230804.13 AB - The objective of this article is to offer an overview of the deterioration of Bolivia's economic growth, in the period 2013 to 2022, mainly of the macroeconomic variables of study such as gross domestic product, natural gas exports, net international reserves, external debt and imports of diesel and gasoline fuels. Each of these variables are dependent on the foreign currency dollars. In this understanding, the deterioration is mainly due to the fall in gas exports since 2015 that the country's gas production falls because the government on duty, allocated more investment to exploitation than to exploration, generating a decrease in foreign exchange earnings dollars to the country, failing to cover subsidies for diesel and gasoline fuels imported in dollar foreign currency. This is mainly due to the fact that half of Bolivia's GDP growth in the last 15 years is due to the sale of gas to Brazil and Argentina in foreign currency in dollars, since it does not cover the subsidies of imported fuels with gas, net international reserves are used to exhaust them at their maximum level. At the same time, the gradual increase in external debt in foreign currency dollar. The fall in gas exports and the increase in imports of diesel and gasoline fuels due to the growth of the vehicle fleet, as reflected in historical data and where we identify the four stages of inflection. In the last stage, it was characterized with a shortage of dollars and a high demand for it by citizens and the government, added to the lack of transparency in the disclosure of information of net international reserves and dependence on non-renewable resources results in a deterioration of the economic growth of the gross domestic product. In addition, Bolivia is characterized by not promoting science, knowledge, qualified human capital, research, development and technological innovation, which led to a high level of informal employment and insufficient productive sustainability in foreign currency. VL - 8 IS - 4 ER -