The aim of the present study was to evaluate the influence of hen droppings on the emergence and growth of local sesame. A 5 x 3 complete bi-factorial combination, represented by the factors "provenance" and "dose", was inserted into a complete randomised block design. Three replicates were used. Here, the treatment was defined as the combination of five variants of the provenance factor with the three variants of the dose factor. A total of fifteen treatments, repeated 3 times, were studied. Five variables were monitored in the field: field emergence percentage, plant height (cm), crown diameter (mm), number of primary branches and number of leaves emitted on the main stem. The results showed that the curves for percentage emergence over 9 weeks showed almost similar behaviour for the last observation at week 9. In such cases, some statistics revealed significant differences not only between blocks but also between treatments. This suggested that the visual similarity in factor behaviour, for such variables, may be real or fake. For variables that did not discriminate between blocks, the idea of dividing the experimental site into blocks was not justified. Provenances P1 and P5 appeared to be insensitive to organic fertiliser inputs, whereas P2, P3 and P4 were it. This could be explained by whether or not they were sensitive to competition effects. For diameter at collar, treatments P2D1 and P5D1 combining Mouyondzi (P2) and Ngoko (P5) provenances as well as P4D1 and P4D2 combining Boundji (P4) provenance could be recommended to farmers located in the southern part of Brazzaville department. Nevetheless, their insensitivity could temper such recommendation. Concerning plant height, treatments P5D1 and P5D2 could be recommended to farmers located in the southern part of the Brazzaville region. Nevertheless, its supposed insensitivity at doses of hence droppings tempers our recommendations. For the number of leaves emitted and number of primary branches, treatments P5D0 and P5D1 as well as P5D1 and P5D2 combining provenance P5 could be recommended to farmers located in the southern part of the Brazzaville région at condition that its supposed insensitivity is not confirmed during confirmation trial.
Published in | International Journal of Applied Agricultural Sciences (Volume 10, Issue 2) |
DOI | 10.11648/j.ijaas.20241002.11 |
Page(s) | 46-60 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Organic Manure of Hen Droppings, Performance, Sesame, Variables of Morphological Development
2.1. Experimental Site et Plant Material
2.2. Experimental Design, Crop Management and Data Collection
2.3. Analysis of the Data Collected
3.1. Evolution of the Emergence Percentage of Treatments in the Field and Assessment of "Block" and "Treatment" Effects
Dependant variable * | Source | Factor | Median2* | |||
---|---|---|---|---|---|---|
Median1* | Statistics of test | df* | p-value | |||
PLEV | Block | |||||
66 | 0.720 | 2 | 0.698 | Block2 | 65a | |
Block1 | 65a | |||||
Block3 | 68a | |||||
Treatment | ||||||
80 | 3.000 | 2 | 0.223 | P1D0 | 80a | |
P1D1 | 78a | |||||
P1D2 | 82a | |||||
76 | 9.000 | 2 | 0.011 | P2D0 | 75a | |
P2D1 | 76b | |||||
P2D2 | 78c | |||||
56 | 9.000 | 2 | 0.011 | P3D0 | 54a | |
P3D2 | 56b | |||||
P3D1 | 57c | |||||
55 | 6.300 | 2 | 0.043 | P4D1 | 52a | |
P4D0 | 55b | |||||
P4D2 | 56b | |||||
66 | 1.286 | 2 | 0.526 | P5D2 | 63a | |
P5D0 | 65a | |||||
P5D2 | 66a |
3.2. Evolution of the Growth Variables as a Function of Week and Assessment of "Block" and "Treatment" Effects
Dependent variable * | Source | Factor | Median2* | |||
---|---|---|---|---|---|---|
Median1* | Statistics of test | df* | p-value | |||
Block | ||||||
DC | 16.000 | 1.561 | 2 | 0.458 | Block3 | 16.32a |
Block2 | 17.84a | |||||
Block1 | 15.5a | |||||
Treatment | ||||||
19.225 | 1.426 | 2 | 0.490 | P1D0 | 18.07a | |
P1D2 | 19.35a | |||||
P1D1 | 19.85a | |||||
19.250 | 8.989 | 2 | 0.011 | P2D2 | 18.34a | |
P2D0 | 19.20ab | |||||
P2D1 | 20.38b | |||||
12.320 | 1.187a | 2 | 0.552 | P3D0 | 12.16a | |
P3D2 | 12.32a | |||||
P3D1 | 12.50a | |||||
11.850 | 6.322 | 2 | 0.042 | P4D0 | 11.35a | |
P4D1 | 12ab | |||||
P4D2 | 12.5b | |||||
17.846 | 18.290 | 2 | 0.000 | P5D0 | 15.81a | |
P5D2 | 17.11a | |||||
P5D1 | 19.52b |
Dependent variable * | Source | Factor | Median2* | |||
---|---|---|---|---|---|---|
Median1* | Statistics of test | df* | p-value | |||
Bloc | ||||||
HT | 128 | 13.512 | 2 | 0.001 | Bloc1 | 117a |
Bloc2 | 134ab | |||||
Bloc3 | 138b | |||||
Traitement | ||||||
144.500 | 1.426 | 2 | 0.490 | P1D0 | 140a | |
P1D2 | 148a | |||||
P1D1 | 152a | |||||
150.000 | 0.000 | 2 | 1.000 | P2D0 | 148a | |
P2D1 | 150a | |||||
P2D2 | 150a | |||||
105.000 | 1.586 | 2 | 0.452 | P3D2 | 99a | |
P3D0 | 105a | |||||
P3D1 | 107.6a | |||||
100.000 | 5.700 | 2 | 0.058 | P4D0 | 95a | |
P4D1 | 106a | |||||
P4D2 | 104a | |||||
143.000 | 14.428 | 2 | 0.001 | P5D0 | 121a | |
P5D1 | 143b | |||||
P5D2 | 154b |
Dependent variable * | Source | Factor | Median2* | |||
---|---|---|---|---|---|---|
Median1* | Statistics of test | df* | p-value | |||
Bloc | ||||||
NFP | 38.000 | 13.481 | 2 | 0.001 | Bloc1 | 36a |
Bloc2 | 38b | |||||
Bloc3 | 38b | |||||
Treatement | ||||||
40.000 | 1.903 | 2 | 0.386 | P1D1 | 40a | |
P1D2 | 40a | |||||
P1D0 | 42a | |||||
40.000 | 0.101 | 2 | 0.951 | P2D0 | 40a | |
P2D1 | 40a | |||||
P2D2 | 41a | |||||
34.000 | 4.279 | 2 | 0.118 | P3D2 | 34a | |
P3D0 | 36a | |||||
P3D1 | 36a | |||||
34.000 | 3.073 | 2 | 0.215 | P4D0 | 34a | |
P4D1 | 36a | |||||
P4D2 | 36a | |||||
38.000 | 9.410 | 2 | 0.009 | P5D2 | 34a | |
P5D0 | 38b | |||||
P5D1 | 39b |
Dependent variable * | Source | Factor | Median2* | |||
---|---|---|---|---|---|---|
Median1* | Statistics of test | df* | p-value | |||
Block | ||||||
NRAMP | 26.000 | 3.602 | 2 | 0.165 | block1 | 24a |
block2 | 26a | |||||
block3 | 28a | |||||
Treatment | ||||||
32.000 | 0.636 | 2 | 0.728 | P1D0 | 31.5a | |
P1D1 | 32a | |||||
P1D2 | 32a | |||||
32.000 | 0.793 | 2 | 0.673 | P2D0 | 30a | |
P2D1 | 32a | |||||
P2D2 | 32a | |||||
10.000 | 1.421 | 2 | 0.491 | P3D0 | 10a | |
P3D1 | 10a | |||||
P3D2 | 10a | |||||
10.000 | 0.752 | 2 | 0.687 | P4D0 | 10a | |
P4D1 | 10a | |||||
P4D2 | 10a | |||||
30.000 | 7.887 | 2 | 0.019 | P5D0 | 18a | |
P5D1 | 30ab | |||||
P5D2 | 33b |
[1] | Weiss EA (1971). Castor, sesame (Sesamum indicum L) and safflower. Leonard Hill books ed, London, 901p. |
[2] | Weiss EA (2000). Sesame. In: Weiss EA (ed.) Oilseed crops. 2nd ed. Oxford, UK: Blackwell Science Ltd. |
[3] | Food and Agriculture Organisation (FAO) (2019). Detailed trade matrix, available at: |
[4] | Mordor Intelligence, 2019, Global sesame seeds market - segmented by geography - growth, trends, and forecast (2019 - 2024), Industry report. |
[5] | FAO. 2023. |
[6] | Nzikou JM, Matos L, Bouanga-Kalou G, Ndangui CB, Pambou-Tobi NPG, Kimbonguila A, Silou T, Linder M and Desobry S (2009). Chemical Composition of the Seeds and Oil of Sesame (Sesamum indicum L.) Grown in Congo Brazzaville. Advance Journal of Food Science and Technology. 1(1): 6-11. |
[7] | Okandza Y, Mopoundza P, Dimi Ngatse S, Halbouche M et Akouango P (2017). Influence de la substitution graduelle de tourteau de soja par la féverole sur la croissance et la conformation de la carcasse chez les poulets de chair, Laboratoire de Zootechnie et Biodiversité, École Nationale Supérieure d’Agronomie et de Foresterie, Université Marien NGOUABI, Congo. J. Appl. Biosci. 10: 10714-10720. ISSN 1997-5902. |
[8] | Journal officiel (2008). Journal officiel de la République du Congo, jeudi 3 juillet 2008. (27): 1140-1184. |
[9] | Aubréville A (1950). Flore Forestière soudano-guinéenne. Société d’Editions géographiques, Maritimes et colonials. Paris. 523pp. |
[10] | Samba-Kimbata (1978). Le climat Bas-Congolais, Thèse 3ème cycle Géographie Université de Dijon 280p. |
[11] | Samba-Kimbata MJ & Mpounza M (2001). Atlas du Congo; Climat, 2é Eds de l’Afrique. Paris; Jaguar, 76: 14-18. |
[12] | Mpounza M & Mapangui A (2001). Atlas du Congo; Sols, 2é Eds. Les Atlas de l’Afrique, Paris: J. A, 76p. |
[13] | Nzila JD (2001). Caractérisation minéralogique des sols ferralitiques sableux sous plantation d’Eucalyptus et sous savane naturelle de la région de Pointe- Noire, CIRAD/UR2PI, 51p. |
[14] | Dias AS, Geovani S, Hans RH, Reginaldo GN, João BA (2017). Emergence, Growth and Production of sesame under salt stress and proportions of nitrate and ammonium, Rev, Caatinga, Mossoró, 30 (2): 458–467. |
[15] | Issali AE, Mpika J, Ossété CB, Attibayeba (2020). Assessment of agro-morphological performances in the field of two morphotypes of Sesamum indicum Linneaus (Pedaliaceae) at Brazzaville, Congo, 10(2): 48-59, ISSN: 2276-7762. |
[16] | Magalhães ID, Bosco de Oliveira A, Silva do Vale L, Soares CS and Ferraz RL (2017). Growth and yield responses of sesame to organic fertilizer under tropical conditions. African Journal of Agricultural Research. 12(33): 2608-2613. |
[17] | Muhammad IR, Abdu MI, lyeghe-Erakpotobor GT, Sulaiman KA (2009). Ensiling quality of gamba fortified with tropical legumes and its preference by rabbits. Res. J. Appl. Sci. 4(1): 20-25. |
[18] | Silva AG, Cavalcante ACP, Diniz BLMT (2016). Efeito de coberturas vegetais no solo sob ocrescimento e produção do gergelim,, In: Giovanni Seabra, (Org,), Terra, (Org,), Paisagens, Solos, Biodiversidade e os Desafios para um Bom Viver, 1 Ed, Ituiutaba: Barlavento, 729-738pp. |
[19] | Eifediyi EK, Ahamefule HE, Ojiekponb IF, Agbede TM, Remison SU, Aliyu TH, Olukayode TO & Bangura AK (2016). Response of sesame (Sesamum indicum L.) to mulching and inorganic fertilizer application in a southern Guinea savannah zone of Nigeria, Agriculture and Forestry, 62(2): 201-216. |
[20] | Ahmad R, T, Mahmood, M, Farrukh Saleem and S, Ahmad (2002). Comparative performance of two Sesame (Sesamum indicum L.) varieties under different row Spacing, Asian Journal of plant Sciences. 1 (5): 546-547. |
[21] | Okpara DA, Muoneke CO & Ojikpong TO (2007). Effects of nitrogen and phosphorous fertilizer rates on the growth and yield of Sesame (Sesamum indicum L,) in the Southeastern Rainforest Belt of Nigeria, Nigerian Agricultural Journal. 38(1): 8-11. |
[22] | Binh and Lieu (2016). Response of Sesame (Sesamum indicum L,) to Inorganic Nitrogen Application Rates and Organic Fertilizers on Grey Soil in Hochiminh City, Vietnam, ARJA. 2(4): 1-9. |
[23] | Olusola Olusegun J, Adejoro SA, Aiyelari OP, Akinbuwa Olumakinde (2023). Effects of Fertilizer Application on Growth, Yield & Nutritional Quality of Black Sesame (Sesamum radiatum Schum). Journal of Plant Sciences. 11 (3): 80-85. |
[24] | Yakubu A and Okosun O (2013). Resulting growth from the application of poultry manure and yield performance of accessions of sesame (Sesamum indicum L.) in a savanna transition zone of South eastern Nigeria. International Journal of Manures and Fertilizers. 2 (9): 381-392. |
APA Style
Ossete, B. C., Issali, A. E., Mokolo, J. B., Mpika, J., Attibayeba. (2024). Influence of Two Doses of Hen Droppings on Emergence and Growth of Five Provenances of Sesamum indicum L. Grown on the Sands of Brazzaville, Congo. International Journal of Applied Agricultural Sciences, 10(2), 46-60. https://doi.org/10.11648/j.ijaas.20241002.11
ACS Style
Ossete, B. C.; Issali, A. E.; Mokolo, J. B.; Mpika, J.; Attibayeba. Influence of Two Doses of Hen Droppings on Emergence and Growth of Five Provenances of Sesamum indicum L. Grown on the Sands of Brazzaville, Congo. Int. J. Appl. Agric. Sci. 2024, 10(2), 46-60. doi: 10.11648/j.ijaas.20241002.11
AMA Style
Ossete BC, Issali AE, Mokolo JB, Mpika J, Attibayeba. Influence of Two Doses of Hen Droppings on Emergence and Growth of Five Provenances of Sesamum indicum L. Grown on the Sands of Brazzaville, Congo. Int J Appl Agric Sci. 2024;10(2):46-60. doi: 10.11648/j.ijaas.20241002.11
@article{10.11648/j.ijaas.20241002.11, author = {Brice Christian Ossete and Auguste Emmanuel Issali and Jean Baptiste Mokolo and Joseph Mpika and Attibayeba}, title = {Influence of Two Doses of Hen Droppings on Emergence and Growth of Five Provenances of Sesamum indicum L. Grown on the Sands of Brazzaville, Congo }, journal = {International Journal of Applied Agricultural Sciences}, volume = {10}, number = {2}, pages = {46-60}, doi = {10.11648/j.ijaas.20241002.11}, url = {https://doi.org/10.11648/j.ijaas.20241002.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijaas.20241002.11}, abstract = {The aim of the present study was to evaluate the influence of hen droppings on the emergence and growth of local sesame. A 5 x 3 complete bi-factorial combination, represented by the factors "provenance" and "dose", was inserted into a complete randomised block design. Three replicates were used. Here, the treatment was defined as the combination of five variants of the provenance factor with the three variants of the dose factor. A total of fifteen treatments, repeated 3 times, were studied. Five variables were monitored in the field: field emergence percentage, plant height (cm), crown diameter (mm), number of primary branches and number of leaves emitted on the main stem. The results showed that the curves for percentage emergence over 9 weeks showed almost similar behaviour for the last observation at week 9. In such cases, some statistics revealed significant differences not only between blocks but also between treatments. This suggested that the visual similarity in factor behaviour, for such variables, may be real or fake. For variables that did not discriminate between blocks, the idea of dividing the experimental site into blocks was not justified. Provenances P1 and P5 appeared to be insensitive to organic fertiliser inputs, whereas P2, P3 and P4 were it. This could be explained by whether or not they were sensitive to competition effects. For diameter at collar, treatments P2D1 and P5D1 combining Mouyondzi (P2) and Ngoko (P5) provenances as well as P4D1 and P4D2 combining Boundji (P4) provenance could be recommended to farmers located in the southern part of Brazzaville department. Nevetheless, their insensitivity could temper such recommendation. Concerning plant height, treatments P5D1 and P5D2 could be recommended to farmers located in the southern part of the Brazzaville region. Nevertheless, its supposed insensitivity at doses of hence droppings tempers our recommendations. For the number of leaves emitted and number of primary branches, treatments P5D0 and P5D1 as well as P5D1 and P5D2 combining provenance P5 could be recommended to farmers located in the southern part of the Brazzaville région at condition that its supposed insensitivity is not confirmed during confirmation trial. }, year = {2024} }
TY - JOUR T1 - Influence of Two Doses of Hen Droppings on Emergence and Growth of Five Provenances of Sesamum indicum L. Grown on the Sands of Brazzaville, Congo AU - Brice Christian Ossete AU - Auguste Emmanuel Issali AU - Jean Baptiste Mokolo AU - Joseph Mpika AU - Attibayeba Y1 - 2024/04/11 PY - 2024 N1 - https://doi.org/10.11648/j.ijaas.20241002.11 DO - 10.11648/j.ijaas.20241002.11 T2 - International Journal of Applied Agricultural Sciences JF - International Journal of Applied Agricultural Sciences JO - International Journal of Applied Agricultural Sciences SP - 46 EP - 60 PB - Science Publishing Group SN - 2469-7885 UR - https://doi.org/10.11648/j.ijaas.20241002.11 AB - The aim of the present study was to evaluate the influence of hen droppings on the emergence and growth of local sesame. A 5 x 3 complete bi-factorial combination, represented by the factors "provenance" and "dose", was inserted into a complete randomised block design. Three replicates were used. Here, the treatment was defined as the combination of five variants of the provenance factor with the three variants of the dose factor. A total of fifteen treatments, repeated 3 times, were studied. Five variables were monitored in the field: field emergence percentage, plant height (cm), crown diameter (mm), number of primary branches and number of leaves emitted on the main stem. The results showed that the curves for percentage emergence over 9 weeks showed almost similar behaviour for the last observation at week 9. In such cases, some statistics revealed significant differences not only between blocks but also between treatments. This suggested that the visual similarity in factor behaviour, for such variables, may be real or fake. For variables that did not discriminate between blocks, the idea of dividing the experimental site into blocks was not justified. Provenances P1 and P5 appeared to be insensitive to organic fertiliser inputs, whereas P2, P3 and P4 were it. This could be explained by whether or not they were sensitive to competition effects. For diameter at collar, treatments P2D1 and P5D1 combining Mouyondzi (P2) and Ngoko (P5) provenances as well as P4D1 and P4D2 combining Boundji (P4) provenance could be recommended to farmers located in the southern part of Brazzaville department. Nevetheless, their insensitivity could temper such recommendation. Concerning plant height, treatments P5D1 and P5D2 could be recommended to farmers located in the southern part of the Brazzaville region. Nevertheless, its supposed insensitivity at doses of hence droppings tempers our recommendations. For the number of leaves emitted and number of primary branches, treatments P5D0 and P5D1 as well as P5D1 and P5D2 combining provenance P5 could be recommended to farmers located in the southern part of the Brazzaville région at condition that its supposed insensitivity is not confirmed during confirmation trial. VL - 10 IS - 2 ER -