Background: Maternal postpartum hospital readmissions are of importance concern in the field of maternal health with most of maternal deaths occurred includes those women who were readmitted in the hospital after initial admission for delivery. There is no information on the reasons for maternal postpartum hospital readmissions and factors associated with their readmissions. The proposed study was set to examine maternal readmissions and associated factors so as to take specific preventive measures among women who delivered at Bugando Medical Centre. Methodology: This was a 4-years retrospective descriptive study. Patient files (case notes) of women who were readmitted within 42 days after discharge from initial delivery admission between 1stJanuary 2014 to 31st December 2017 and meet the inclusion criteria were included. Results: There were 29664 deliveries in the four years of the study, 73.6% (n =21837) were by vagina deliveries and 26.4% (n=7827) by caesarean section. During this period 285 cases of maternal postpartum hospital readmission were identified, making a readmission rate of 9.6 cases per 1000 deliveries (1%). Two hundred and fifty two case files (88.4%) were available for analysis. The highest indication of maternal postpartum hospital readmissions was puerperal sepsis 50.8% (n=128). There was an identified association between type of labour and MPHR with puerperal sepsis. There were five maternal deaths among the cases, giving a case fatality rate (CFR) of 1.7%.Conclusion: The rate of maternal postpartum hospital readmission in this study was relatively low as compared to other studies. Majority of the study population were readmitted with puerperal sepsis and elective caesarean sections as type of labour were less associated with maternal readmission with puerperal sepsis.
Published in | European Journal of Preventive Medicine (Volume 13, Issue 1) |
DOI | 10.11648/j.ejpm.20251301.13 |
Page(s) | 27-33 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Postpartum Care, Hospital Readmissions, Tanzania
Variable | Frequency(n) | Percentage (%) |
---|---|---|
Age(years) | ||
<35 | 207 | 82.1 |
>= 35 | 45 | 17.9 |
Parity | ||
Primepara (1) | 105 | 41.7 |
Multipara (2-4) | 114 | 45.2 |
Grandmultipara (>=5) | 33 | 13.1 |
Residence | ||
Urban | 218 | 86.5 |
Rural | 34 | 13.5 |
Education | ||
Primary | 199 | 79.0 |
Secondary/College | 53 | 21.0 |
Marital status | ||
Single | 53 | 21.0 |
Married | 199 | 79.0 |
Occupation | ||
Housewife | 135 | 53.6 |
Employed/Business | 93 | 36.9 |
Peasant | 24 | 9.5 |
Mode of cost sharing | ||
No health insurance | 225 | 89.3 |
Health insurance | 27 | 10.7 |
Variable | Frequency(n) | Percentage (%) |
---|---|---|
Patients’ admission | ||
From home | 218 | 86.5 |
From lower health facility | 34 | 13.5 |
Gestation age during delivery(weeks) | ||
<37 | 19 | 7.5 |
>=37 | 233 | 92.5 |
Type of labour | ||
Spontaneous | 214 | 84.9 |
Induced | 11 | 4.4 |
Elective caesarean section | 27 | 10.7 |
Mode of delivery | ||
Spontaneous vagina | 91 | 36.1 |
Emergency caesarean section | 132 | 52.4 |
Elective caesarean section | 27 | 10.7 |
Assisted vagina | 2 | 0.8 |
Blood loss after delivery (mls) | ||
<200 | 70 | 27.8 |
200-500 | 103 | 40.8 |
>500 | 79 | 31.4 |
When delivery was conducted | ||
Normal weekdays | 200 | 79.4 |
Weekends | 52 | 20.6 |
Who performed the delivery | ||
Nurse midwife | 91 | 36.1 |
Medical officer | 151 | 59.9 |
Medical specialist | 10 | 4 |
Fetal outcomes during delivery | ||
Alive | 240 | 95.2 |
Fresh stillbirth | 11 | 4.4 |
Macerated stillbirth | 1 | 0.4 |
Maternal outcome after readmissions | ||
Alive | 247 | 98 |
Died | 5 | 2 |
Variable | Frequency(n) | Percentage (%) |
---|---|---|
Complications in the index pregnancy | ||
Yes | 96 | 38.1 |
No | 156 | 61.9 |
Common complications in the index pregnancy(N=96) | ||
Pre-eclampsia /eclampsia | 45 | 46.9 |
Hemorrhages(APH/PPH) | 19 | 19.8 |
Premature rupture of membranes(PROM/PPROM) | 19 | 19.8 |
Obstructed labour | 3 | 3.1 |
Ruptured uterus | 2 | 2.1 |
Heart disease | 2 | 2.1 |
Others | 6 | 6.2 |
Indications of maternal postpartum readmissions | Frequency(n) | Percentage (%) |
---|---|---|
Puerperal sepsis | 128 | 50.8 |
Pre-eclampsia/eclampsia | 36 | 14.3 |
Anemia | 31 | 12.3 |
Peripartum cardiomyopathy /heart diseases | 21 | 8.3 |
Puerperal psychosis | 10 | 4 |
Malaria | 6 | 2.4 |
Musculoskeletal complaints | 20 | 7.9 |
Variable | |||||||
---|---|---|---|---|---|---|---|
Category | Puerperal sepsis | Univariate | Multivariate | ||||
Yes n (%) | No n (%) | OR[95%CI] | P-value | OR[95%CI] | P-value | ||
Age(years) | <35 | 108(52.2) | 99(47.8) | 1.0 | |||
>=35 | 20(44.4) | 25(55.6) | 0.7(0.4-1.4) | 0.384 | |||
Parity | Primepara(1) | 59(56.2) | 46(43.8) | 1.0 | |||
Multipara(2-4) | 57(50) | 57(50) | 0.8(0.4-1.3) | 0.359 | |||
Grand multipara(>=5) | 12(36.4) | 21(63.6) | 0.4(0.2-1.0) | 0.050 | |||
Occupation | Housewife | 74(54.8) | 61(45.2) | 1.0 | |||
Peasant | 06(25.0) | 18(75.0) | 0.27(0.1-1.7) | 0.010 | |||
Employed/Business | 48(51.6) | 45(48.4) | 0.9(0.5-1.5) | 0.634 | |||
Type of labour | Spontaneous | 118(55.1) | 96(44.9) | 1.0 | 1.0 | ||
Induced | 3(27.3) | 8(72.7) | 0.3(0.1-1.2) | 0.086 | 0.4(0.0-0.6) | 0.002 | |
Elective c/s | 7(26.0) | 20(74) | 0.3(0.1-0.7) | 0.006 | 0.1(0.0-0.3) | 0.000 | |
Mode of delivery | Spontaneous vaginal | 20(22.0) | 71(78.0) | 1.0 | |||
Emergency c/s | 101(76.0) | 32(24) | 11(5.9-21.2) | 0.000 | |||
Elective c/s | 6(23.1) | 20(76.9) | 1.1(0.4-3.0) | 0.905 | |||
Assisted vaginal | 1(50.0) | 1(50.1) | 3.5(0.2-59.3) | 0.378 |
APH | Antepartum Hemorrhages |
BMC | Bugando Medical Centre |
CUHAS | Catholic University of Health and Allied Sciences |
GA | Gestational Age |
MLS | Milliliters |
MPHR | Maternal Postpartum Hospital Readmissions |
PPH | Postpartum Hemorrhages |
SVD | Spontaneous Vagina Delivery |
[1] | Vallely L, Ahmed Y, Murray SF. Postpartum maternal morbidity requiring hospital admission in Lusaka, Zambia–a descriptive study. BMC pregnancy and childbirth. 2005; 5(1): 1. |
[2] | Rodríguez JG, Trobo AR, García ML, Martínez MC, Millán CP, Vázquez MC, et al. The effect of performance feedback on wound infection rate in abdominal hysterectomy.American journal of infection control. 2006; 34(4): 182-7. |
[3] | Organization WH. Postpartum care of the mother and the newborn: a practical guide. Geneva: World Health Organization, 1998. 81 p. WHO/RHT/MSM/98.3. |
[4] | Ministry of Health CD, Gender, Elderly, ChildrenMoH, National Bureau of Statistics, Office of the Chief Government Statistician,, ICF. Tanzania Demographic and Health Survey and Malaria Indicator Survey (TDHS-MIS) 2015-16. MoHCDGEC, MoH, NBS, OCGS, and ICF Dar es Salaam, Tanzania, and Rockville, Maryland, USA; 2016. |
[5] | Fronczak N, Antelman G, Moran A, Caulfield L, Baqui A. Delivery‐related complications and early postpartum morbidity in Dhaka, Bangladesh. International Journal of Gynecology & Obstetrics. 2005; 91(3): 271-8. |
[6] | Hirshberg A, Levine L, Srinivas S. Clinical factors associated with readmission for postpartum hypertension in women with pregnancy-related hypertension: a nested case control study. Journal of Perinatology. 2016; 36(5): 405. |
[7] | Liu S, Heaman M, Joseph KS, Liston RM, Huang L, Sauve R, et al. Risk of maternal postpartum readmission associated with mode of delivery. Obstetrics & Gynecology. 2005; 105(4): 836-42. |
[8] | Wen SW, Liu S, Marcoux S, Fowler D. Uses and limitations of routine hospital admission/separation records for perinatal surveillance. Chronic Dis Can. 1997; 18(3): 113-9. |
[9] | Lydon-Rochelle M, Holt VL, Martin DP, Easterling TR. Association between method of delivery and maternal rehospitalization. Jama. 2000; 283(18): 2411-6. |
[10] | Panda S, Begley C, Daly D. Readmission following caesarean section: Outcomes for women in an Irish maternity hospital. British Journal of Midwifery. 2016; 24(5): 322-8. |
[11] | Patton GC, Coffey C, Sawyer SM, Viner RM, Haller DM, Bose K, et al. Global patterns of mortality in young people: a systematic analysis of population health data. The lancet. 2009; 374(9693): 881-92. |
[12] | Organization WH, Unicef. Trends in maternal mortality: 1990 to 2013: estimates by WHO, UNICEF, UNFPA, The World Bank and the United Nations Population Division: executive summary. World Health Organization, 2014. |
[13] | Ade-Conde J, Alabi O. Maternal post natal hospital readmission-trends and association with mode of delivery. Irish medical journal, 2011. |
[14] | Clapp MA, Little SE, Zheng J, Robinson JN. A multi-state analysis of postpartum readmissions in the United States. American journal of obstetrics and gynecology. 2016; 215(1): 113. e1-. e10. |
[15] | Ford JB, Algert CS, Morris JM, Roberts CL. Decreasing length of maternal hospital stay is not associated with increased readmission rates. Australian and New Zealand journal of public health. 2012; 36(5): 430-4. |
[16] | Bostanci Ergen E, Ozkaya E, Eser A, Abide Yayla C, Kilicci C, Yenidede I, et al. Comparison of readmission rates between groups with early versus late discharge after vaginal or cesarean delivery: a retrospective analyzes of 14,460 cases. The Journal of Maternal-Fetal & Neonatal Medicine. 2018; 31(10): 1318-22. |
[17] | Tesfaye T, Hailu D, Mekonnen N, Tesfaye R. Magnitude of Maternal Complication and Associated Factors among Mothers Undergone Cesarean Section at Yirgalem General Hospital, SNNPR, Ethiopia. risk. 2017; 100: 11. |
[18] | Saade G. 712: Incidence and risk factors for hospital readmission after unscheduled cesarean. American Journal of Obstetrics & Gynecology. 2017; 216(1): S416-S7. |
APA Style
Kaiza, I., Mujuni, F., Matovelo, D., Kamuli, S., Kirita, R., et al. (2025). Maternal Postpartum Hospital Readmissions and Associated Factors Among Women Who Delivered at Bugando Medical Centre Mwanza Tanzania. European Journal of Preventive Medicine, 13(1), 27-33. https://doi.org/10.11648/j.ejpm.20251301.13
ACS Style
Kaiza, I.; Mujuni, F.; Matovelo, D.; Kamuli, S.; Kirita, R., et al. Maternal Postpartum Hospital Readmissions and Associated Factors Among Women Who Delivered at Bugando Medical Centre Mwanza Tanzania. Eur. J. Prev. Med. 2025, 13(1), 27-33. doi: 10.11648/j.ejpm.20251301.13
@article{10.11648/j.ejpm.20251301.13, author = {Innocent Kaiza and Fridolin Mujuni and Dismas Matovelo and Simon Kamuli and Richard Kirita and Ndakibae Mabega}, title = {Maternal Postpartum Hospital Readmissions and Associated Factors Among Women Who Delivered at Bugando Medical Centre Mwanza Tanzania}, journal = {European Journal of Preventive Medicine}, volume = {13}, number = {1}, pages = {27-33}, doi = {10.11648/j.ejpm.20251301.13}, url = {https://doi.org/10.11648/j.ejpm.20251301.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ejpm.20251301.13}, abstract = {Background: Maternal postpartum hospital readmissions are of importance concern in the field of maternal health with most of maternal deaths occurred includes those women who were readmitted in the hospital after initial admission for delivery. There is no information on the reasons for maternal postpartum hospital readmissions and factors associated with their readmissions. The proposed study was set to examine maternal readmissions and associated factors so as to take specific preventive measures among women who delivered at Bugando Medical Centre. Methodology: This was a 4-years retrospective descriptive study. Patient files (case notes) of women who were readmitted within 42 days after discharge from initial delivery admission between 1stJanuary 2014 to 31st December 2017 and meet the inclusion criteria were included. Results: There were 29664 deliveries in the four years of the study, 73.6% (n =21837) were by vagina deliveries and 26.4% (n=7827) by caesarean section. During this period 285 cases of maternal postpartum hospital readmission were identified, making a readmission rate of 9.6 cases per 1000 deliveries (1%). Two hundred and fifty two case files (88.4%) were available for analysis. The highest indication of maternal postpartum hospital readmissions was puerperal sepsis 50.8% (n=128). There was an identified association between type of labour and MPHR with puerperal sepsis. There were five maternal deaths among the cases, giving a case fatality rate (CFR) of 1.7%.Conclusion: The rate of maternal postpartum hospital readmission in this study was relatively low as compared to other studies. Majority of the study population were readmitted with puerperal sepsis and elective caesarean sections as type of labour were less associated with maternal readmission with puerperal sepsis.}, year = {2025} }
TY - JOUR T1 - Maternal Postpartum Hospital Readmissions and Associated Factors Among Women Who Delivered at Bugando Medical Centre Mwanza Tanzania AU - Innocent Kaiza AU - Fridolin Mujuni AU - Dismas Matovelo AU - Simon Kamuli AU - Richard Kirita AU - Ndakibae Mabega Y1 - 2025/02/10 PY - 2025 N1 - https://doi.org/10.11648/j.ejpm.20251301.13 DO - 10.11648/j.ejpm.20251301.13 T2 - European Journal of Preventive Medicine JF - European Journal of Preventive Medicine JO - European Journal of Preventive Medicine SP - 27 EP - 33 PB - Science Publishing Group SN - 2330-8230 UR - https://doi.org/10.11648/j.ejpm.20251301.13 AB - Background: Maternal postpartum hospital readmissions are of importance concern in the field of maternal health with most of maternal deaths occurred includes those women who were readmitted in the hospital after initial admission for delivery. There is no information on the reasons for maternal postpartum hospital readmissions and factors associated with their readmissions. The proposed study was set to examine maternal readmissions and associated factors so as to take specific preventive measures among women who delivered at Bugando Medical Centre. Methodology: This was a 4-years retrospective descriptive study. Patient files (case notes) of women who were readmitted within 42 days after discharge from initial delivery admission between 1stJanuary 2014 to 31st December 2017 and meet the inclusion criteria were included. Results: There were 29664 deliveries in the four years of the study, 73.6% (n =21837) were by vagina deliveries and 26.4% (n=7827) by caesarean section. During this period 285 cases of maternal postpartum hospital readmission were identified, making a readmission rate of 9.6 cases per 1000 deliveries (1%). Two hundred and fifty two case files (88.4%) were available for analysis. The highest indication of maternal postpartum hospital readmissions was puerperal sepsis 50.8% (n=128). There was an identified association between type of labour and MPHR with puerperal sepsis. There were five maternal deaths among the cases, giving a case fatality rate (CFR) of 1.7%.Conclusion: The rate of maternal postpartum hospital readmission in this study was relatively low as compared to other studies. Majority of the study population were readmitted with puerperal sepsis and elective caesarean sections as type of labour were less associated with maternal readmission with puerperal sepsis. VL - 13 IS - 1 ER -