Background: abdominal surgical emergencies remain a frequent mode of admission in African public hospitals, cause of a high morbidity and mortality. This study aimed to assess the management of these diseases in a resources limited hospital. Patients and methods: this was a descriptive cross-sectional study for a period of 2 years from January 2018 to December 2021. Results: 637 patients were selected including 321 males 316 females. The age of the patients ranged from 5 to 79 years old. Abdominal pain was the main reason for consultation (90.11%), with appendicitis the dominant pathology (47.4%). All cases were managed surgically. Postoperative course was simple in 65.8% of cases, with an overall mortality of 13.3%. The average hospital stay was 9.96±6.77 days, with extremes of 3 and 54 days. Conclusion: abdominal surgical emergencies are very common in our practice with appendicitis being the dominant pathology. The mortality still remains considerable in resources limited setting.
Published in | Advances in Surgical Sciences (Volume 12, Issue 1) |
DOI | 10.11648/j.ass.20241201.14 |
Page(s) | 23-26 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Abdominal Surgical Emergencies, Management, Guinea
Reasons or symptoms | Number (N=637) | Percentage |
---|---|---|
Abdominal pain | 621 | 97.5 |
Nausea/vomiting | 509 | 78.9 |
Abdominal distension | 217 | 34.1 |
Fever | 205 | 32.2 |
Constipation | 196 | 30.8 |
Pelvic pain | 112 | 17.6 |
Inguinal swelling | 78 | 12.2 |
Anorexia | 61 | 9.6 |
Asthenia | 61 | 9.6 |
Headache | 54 | 8.5 |
Vaginal bleeding | 19 | 2.9 |
Dyspnea | 17 | 2.7 |
Weight loss | 11 | 1.7 |
Hematemesis | 9 | 1.4 |
Pathology | Number | Percentage |
---|---|---|
Appendicitis | 302 | 47,4 |
Peritonitis | 80 | 12,6 |
Strangulated hernia | 78 | 12,2 |
Acute bowel obstruction | 71 | 11,1 |
Abdominal trauma | 63 | 9,9 |
Ectopic pregnancy | 30 | 4,7 |
Gastro-duodenal ulcer hemorrhage | 9 | 1,4 |
Cholecystitis | 4 | 0,6 |
Total | 637 | 100 |
Morbidity and mortality | Number | Percentage |
---|---|---|
Simple | 419 | 65.8 |
Wall infection | 93 | 14.6 |
Enterocutaneous fistula | 24 | 3.8 |
Wall infection + evisceration | 16 | 2.5 |
Death | 85 | 13.3 |
Total | 637 | 100 |
HIV | Human Immunodeficiency Virus |
[1] | Anonymous Larousse médical [medical dictionnary] Larousse (paris), 2010 ISBN-10: 2035849489. P1 151. |
[2] | Gbessi DG, Dossou FM, EZin EFM, Hadonou A, Imorou –souaibou Y, Lawani I et al Prise en charge des urgences chirurgicales abdominales à l’hôpital de zone Comè au Benin à propos de 169 cas. [Management of abdominal surgical emergencies in Come zone hospital in Benin: report of 169 cases]. Rev Anesthésiol Med Urgence 2015; 20(2): 50-56. |
[3] | Paluku KJ, Siri KD, Hounsou NR, Muhindo VM, Kambasu TD. Problématique du retard de prise en charge des urgences chirurgicales abdominales non traumatiques au centre hospitalier Bethesda, Cotonou, Benin. [Problematic of the delay in the management of non traumatic abdominal surgical emergencies in the Bethesda hospital center, Cotonou, Benin]. Revue Médicale des grands lacs 2020; 11 (1); ISSN: 2304-0149 EISSN: 2307-0173. |
[4] | Soumaoro LT Touré A, Diersou L, Diallo AT Physionomie des urgences chirurgicales abdominales à l’hôpital régional de Nzérékoré. [Profile of abdominal surgical emergencies in regional hospital of Nzerekore]. Guinée Médicale 2015; 87 (3): 19-22. |
[5] | Mondor H Diagnostic urgent abdomen. [Diagnosis of emergent abdomen] Paris Masson, 1965: p119. |
[6] | Anonymous Encyclopédie médicale [medical encyclopedia]. Elsevier Masson SAS. (Paris) 2004; ISBN: 9782842990312. |
[7] | Etienne JC Diagnostic des douleurs abdominales aigues. [Diagnosis of acute abdominal pain] Enc Med chi Urgences 1994; 27: 240 -390. |
[8] | Kambire JL, Ouédraogo S, Bere B, Zida M Résultats de la prise en charge des urgences chirurgicales coliques au centre hospitalier universitaire régional de Ouahigouya, Burkina Faso. [Results of the management of colic surgical emergencies in the university hospital center of Ouahigouya, Burkina Faso] European scientific journal 2020; 16(5): 173-182. |
[9] | Camara M, Koné AC, Camara T, Diawara Y, Dembélé BT Traore D et al. Aspect épidémiologiques, cliniques et thérapeutiques des urgences abdominales chirurgicales à l’hôpital préfectoral de Siguiri (Guinée). [Epidemiological, clinical and therapeutic aspects of abdominal surgical emergencies in the district hospital of Siguiri (Guinea)] Health Sci Dis 2021; 22(6): 81-84. |
[10] | Kondano SY, Fofana N, Camara SN, Haba M, Soumaoro LT Diallo B. Non traumatique abdominal surgical emergencies at the communal médical center (CMC) of Matam, Conakry. GSC Advanced Research and Reviews, 2021; 8(1): 41-44. |
[11] | Sima Z, Josseaume A, Ngaka N, Galoisy-Guibal L, Carpentier J Les urgences chirurgicales au centre hospitalier de Libreville. [Surgical emergencies in the hospital center of Libreville] Ann Fr Anesth Reanim 2003; 22(3): 189-95. |
[12] | Dossouvi T, Kanassoua KK, Moussou T, Kassegne I, Gueouguede E et al Urgences chirurgicales digestives dans un pays en développement (Togo). [Digestive surgical emergencies in a developing country (Togo)] Jaccr Afraca 2021; 5 (3): 129-135. |
[13] | Gaye I, Leye PA, Traoré MM, Ndiaye PI Ba B, Bah MD Prise en charge péri opératoire des urgences chirurgicales abdominales chez l’adulte au CHU Aristide Le Dentec. [Perioperative management of abdominal surgical emergencies of adult in the university hospital of Aristide Le Dentec] Pan Afr Med j. 2016; 24: 190. |
[14] | Tamou Sambo B, Yassegoungbe MG, Hodonou MA, Seto DM, Allode SA Urgences chirurgicales abdominales pédiatriques au nord Bénin: aspects épidémiologiques et diagnostiques. [Pediatric abdominal surgical emergencies in the north of Benin: epidemiological and diagnosis aspects] European Scientific Journal ESJ 16 (18), 132 |
[15] | Magagi IA, Adamou H, Habou O, Magagi A, Halidou M, Ganiou K, et al Urgences digestives en Afrique subsaharienne: étude prospective d’une série de 622 patients à l’hôpital national de Zinker, Niger. [Digestive emergencies in subsaharian Africa: a prospective study of series of 622 patients in the national hospital of Zinder, Niger] Bull Soc Pathol Exot 2017; 110: 191-197. |
[16] | Harouna Y, Ali L, Seibou A, Abdou I, Gamatie Y, Rakotomalala, Habibou A, Bazira I Deux ans de chirurgie digestive d’urgence à l’hôpital national de Niamey (Niger): étude analytique et pronostique. [Two years of digestive surgical emergencies in Niamey national hospital (Niger): an analytical and prognosis study] Médecine d’Afrique Noire 2001; 48(2): 49-54. |
APA Style
Ibrahima, O., Saliou, B. M., Bakary, T., 1, K. M., Aly, C., et al. (2024). Management of Abdominal Surgical Emergencies at the Coyah District Hospital (Guinea). Advances in Surgical Sciences, 12(1), 23-26. https://doi.org/10.11648/j.ass.20241201.14
ACS Style
Ibrahima, O.; Saliou, B. M.; Bakary, T.; 1, K. M.; Aly, C., et al. Management of Abdominal Surgical Emergencies at the Coyah District Hospital (Guinea). Adv. Surg. Sci. 2024, 12(1), 23-26. doi: 10.11648/j.ass.20241201.14
AMA Style
Ibrahima O, Saliou BM, Bakary T, 1 KM, Aly C, et al. Management of Abdominal Surgical Emergencies at the Coyah District Hospital (Guinea). Adv Surg Sci. 2024;12(1):23-26. doi: 10.11648/j.ass.20241201.14
@article{10.11648/j.ass.20241201.14, author = {Oulare Ibrahima and Bangoura Mohamed Saliou and Traore Bakary and Kourouma Mohamed 1 and Cisse Aly and Dioubate Oumar and Soumaoro Labilé Togba and Fofana Housein and Toure Aboubacar}, title = {Management of Abdominal Surgical Emergencies at the Coyah District Hospital (Guinea) }, journal = {Advances in Surgical Sciences}, volume = {12}, number = {1}, pages = {23-26}, doi = {10.11648/j.ass.20241201.14}, url = {https://doi.org/10.11648/j.ass.20241201.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ass.20241201.14}, abstract = {Background: abdominal surgical emergencies remain a frequent mode of admission in African public hospitals, cause of a high morbidity and mortality. This study aimed to assess the management of these diseases in a resources limited hospital. Patients and methods: this was a descriptive cross-sectional study for a period of 2 years from January 2018 to December 2021. Results: 637 patients were selected including 321 males 316 females. The age of the patients ranged from 5 to 79 years old. Abdominal pain was the main reason for consultation (90.11%), with appendicitis the dominant pathology (47.4%). All cases were managed surgically. Postoperative course was simple in 65.8% of cases, with an overall mortality of 13.3%. The average hospital stay was 9.96±6.77 days, with extremes of 3 and 54 days. Conclusion: abdominal surgical emergencies are very common in our practice with appendicitis being the dominant pathology. The mortality still remains considerable in resources limited setting. }, year = {2024} }
TY - JOUR T1 - Management of Abdominal Surgical Emergencies at the Coyah District Hospital (Guinea) AU - Oulare Ibrahima AU - Bangoura Mohamed Saliou AU - Traore Bakary AU - Kourouma Mohamed 1 AU - Cisse Aly AU - Dioubate Oumar AU - Soumaoro Labilé Togba AU - Fofana Housein AU - Toure Aboubacar Y1 - 2024/06/06 PY - 2024 N1 - https://doi.org/10.11648/j.ass.20241201.14 DO - 10.11648/j.ass.20241201.14 T2 - Advances in Surgical Sciences JF - Advances in Surgical Sciences JO - Advances in Surgical Sciences SP - 23 EP - 26 PB - Science Publishing Group SN - 2376-6182 UR - https://doi.org/10.11648/j.ass.20241201.14 AB - Background: abdominal surgical emergencies remain a frequent mode of admission in African public hospitals, cause of a high morbidity and mortality. This study aimed to assess the management of these diseases in a resources limited hospital. Patients and methods: this was a descriptive cross-sectional study for a period of 2 years from January 2018 to December 2021. Results: 637 patients were selected including 321 males 316 females. The age of the patients ranged from 5 to 79 years old. Abdominal pain was the main reason for consultation (90.11%), with appendicitis the dominant pathology (47.4%). All cases were managed surgically. Postoperative course was simple in 65.8% of cases, with an overall mortality of 13.3%. The average hospital stay was 9.96±6.77 days, with extremes of 3 and 54 days. Conclusion: abdominal surgical emergencies are very common in our practice with appendicitis being the dominant pathology. The mortality still remains considerable in resources limited setting. VL - 12 IS - 1 ER -